There were 237 multiracial students enrolled in Dougherty County school in the 2023-24 school year, the same number as the previous year, according to reports from the Georgia Department of Education.
Data showed that Dougherty County welcomed 12,536 students during the 2023-24 school year. Among them, multiracial students comprised 1.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 22 schools in Dougherty County, Westover High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 26 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Morningside Elementary School | 7% | 21 | 303 |
| Lake Park Elementary School | 5% | 23 | 474 |
| South Georgia Regional Achievement Center- The Phoenix | 4% | 4 | 122 |
| Live Oak Elementary School | 3% | 20 | 678 |
| Sherwood Acres Elementary School | 3% | 16 | 566 |
| Radium Springs Elementary School | 3% | 12 | 420 |
| Martin Luther King- Jr. Elementary School | 3% | 12 | 404 |
| Westover High School | 2% | 26 | 1,301 |
| Radium Springs Middle School | 2% | 16 | 834 |
| Albany Middle School | 2% | 16 | 817 |
| Merry Acres Middle School | 2% | 14 | 747 |
| Robert A. Cross Middle Magnet | 2% | 9 | 495 |
| Lincoln Elementary Magnet School | 2% | 8 | 412 |
| Northside Elementary School | 2% | 6 | 328 |
| Monroe High School | 1% | 11 | 1,170 |
| Dougherty Comprehensive High School | 1% | 11 | 1,136 |
| International Studies Elementary Charter School | 1% | 4 | 438 |
| Robert H Harvey Elementary School | 1% | 4 | 417 |
| Alice Coachman Elementary School | 1% | 4 | 409 |
| Turner Elementary School | 0% | 0 | 433 |
| Lamar Reese School of the Arts | 0% | 0 | 350 |
| West Town Elementary School | 0% | 0 | 282 |
