There were 11,172 Black students enrolled in Dougherty County school in the 2023-24 school year, 1.3% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Dougherty County welcomed 12,536 students during the 2023-24 school year. Among them, Black students comprised 89.1% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Dougherty County, Westover High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,170 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Lamar Reese School of the Arts | 99% | 346 | 350 |
| West Town Elementary School | 99% | 279 | 282 |
| Robert H Harvey Elementary School | 98% | 408 | 417 |
| Lincoln Elementary Magnet School | 96% | 395 | 412 |
| Martin Luther King- Jr. Elementary School | 95% | 383 | 404 |
| South Georgia Regional Achievement Center- The Phoenix | 94% | 114 | 122 |
| Monroe High School | 93% | 1,088 | 1,170 |
| Radium Springs Middle School | 92% | 767 | 834 |
| Merry Acres Middle School | 92% | 687 | 747 |
| Alice Coachman Elementary School | 92% | 376 | 409 |
| Albany Middle School | 91% | 743 | 817 |
| Westover High School | 90% | 1,170 | 1,301 |
| Dougherty Comprehensive High School | 90% | 1,022 | 1,136 |
| Robert A. Cross Middle Magnet | 90% | 445 | 495 |
| Northside Elementary School | 90% | 295 | 328 |
| Live Oak Elementary School | 89% | 603 | 678 |
| Turner Elementary School | 88% | 381 | 433 |
| Morningside Elementary School | 88% | 266 | 303 |
| Sherwood Acres Elementary School | 83% | 469 | 566 |
| Radium Springs Elementary School | 77% | 323 | 420 |
| International Studies Elementary Charter School | 73% | 319 | 438 |
| Lake Park Elementary School | 62% | 293 | 474 |



