There were 461 white students enrolled in Dougherty County school in the 2023-24 school year, 6.1% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Dougherty County welcomed 12,536 students during the 2023-24 school year. Among them, white students comprised 3.7% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in Dougherty County, Lake Park Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 123 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Lake Park Elementary School | 26% | 123 | 474 |
| Radium Springs Elementary School | 9% | 37 | 420 |
| Sherwood Acres Elementary School | 6% | 33 | 566 |
| Northside Elementary School | 6% | 19 | 328 |
| Alice Coachman Elementary School | 5% | 20 | 409 |
| International Studies Elementary Charter School | 4% | 17 | 438 |
| Westover High School | 3% | 39 | 1,301 |
| Albany Middle School | 3% | 24 | 817 |
| Merry Acres Middle School | 3% | 22 | 747 |
| Live Oak Elementary School | 3% | 20 | 678 |
| Robert A. Cross Middle Magnet | 3% | 14 | 495 |
| Turner Elementary School | 3% | 12 | 433 |
| Monroe High School | 2% | 23 | 1,170 |
| Dougherty Comprehensive High School | 2% | 22 | 1,136 |
| Radium Springs Middle School | 2% | 16 | 834 |
| Morningside Elementary School | 2% | 6 | 303 |
| Lincoln Elementary Magnet School | 1% | 4 | 412 |
| Martin Luther King- Jr. Elementary School | 1% | 4 | 404 |
| Lamar Reese School of the Arts | 1% | 3 | 350 |
| West Town Elementary School | 1% | 2 | 282 |
| South Georgia Regional Achievement Center- The Phoenix | 1% | 1 | 122 |
| Robert H Harvey Elementary School | 0% | 0 | 417 |

