There were 51 Asian students enrolled in Dougherty County school in the 2023-24 school year, 2% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Dougherty County welcomed 12,536 students during the 2023-24 school year. Among them, Asian students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Dougherty County, Lake Park Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 14 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Lake Park Elementary School | 3% | 14 | 474 |
| Robert A. Cross Middle Magnet | 2% | 9 | 495 |
| Westover High School | 1% | 13 | 1,301 |
| Live Oak Elementary School | 1% | 6 | 678 |
| Sherwood Acres Elementary School | 1% | 5 | 566 |
| International Studies Elementary Charter School | 1% | 4 | 438 |
| Monroe High School | 0% | 0 | 1,170 |
| Dougherty Comprehensive High School | 0% | 0 | 1,136 |
| Radium Springs Middle School | 0% | 0 | 834 |
| Albany Middle School | 0% | 0 | 817 |
| Merry Acres Middle School | 0% | 0 | 747 |
| Turner Elementary School | 0% | 0 | 433 |
| Radium Springs Elementary School | 0% | 0 | 420 |
| Robert H Harvey Elementary School | 0% | 0 | 417 |
| Lincoln Elementary Magnet School | 0% | 0 | 412 |
| Alice Coachman Elementary School | 0% | 0 | 409 |
| Martin Luther King- Jr. Elementary School | 0% | 0 | 404 |
| Lamar Reese School of the Arts | 0% | 0 | 350 |
| Northside Elementary School | 0% | 0 | 328 |
| Morningside Elementary School | 0% | 0 | 303 |
| West Town Elementary School | 0% | 0 | 282 |
| South Georgia Regional Achievement Center- The Phoenix | 0% | 0 | 122 |



