There were 524 Hispanic students enrolled in Dougherty County school in the 2023-24 school year, 4.4% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Dougherty County welcomed 12,536 students during the 2023-24 school year. Among them, Hispanic students comprised 4.2% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Dougherty County, International Studies Elementary Charter School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 87 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| International Studies Elementary Charter School | 20% | 87 | 438 |
| Radium Springs Elementary School | 11% | 46 | 420 |
| Turner Elementary School | 8% | 34 | 433 |
| Sherwood Acres Elementary School | 7% | 39 | 566 |
| Dougherty Comprehensive High School | 6% | 68 | 1,136 |
| Westover High School | 4% | 52 | 1,301 |
| Radium Springs Middle School | 4% | 33 | 834 |
| Live Oak Elementary School | 4% | 27 | 678 |
| Robert A. Cross Middle Magnet | 4% | 19 | 495 |
| Lake Park Elementary School | 4% | 18 | 474 |
| Monroe High School | 3% | 35 | 1,170 |
| Albany Middle School | 3% | 24 | 817 |
| Morningside Elementary School | 3% | 9 | 303 |
| Merry Acres Middle School | 2% | 14 | 747 |
| Alice Coachman Elementary School | 2% | 8 | 409 |
| Lincoln Elementary Magnet School | 1% | 4 | 412 |
| Martin Luther King- Jr. Elementary School | 1% | 4 | 404 |
| Northside Elementary School | 1% | 3 | 328 |
| Robert H Harvey Elementary School | 0% | 0 | 417 |
| Lamar Reese School of the Arts | 0% | 0 | 350 |
| West Town Elementary School | 0% | 0 | 282 |
| South Georgia Regional Achievement Center- The Phoenix | 0% | 0 | 122 |

