There were at least 33 contributions made to political candidates and committees by Mediacom employees, 93.9 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Winred | - | Republican Party | $13,099 |
Cory Gardner for Senate | Cory Gardner | Republican Party | $987 |
Perdue for Senate | David Perdue | Republican Party | $781 |
Cindy Hyde-Smith for US Senate | Cindy Hyde-Smith | Republican Party | $650 |
Nrcc | Dan Newhouse | Republican Party | $465 |
Kevin McCarthy for Congress | Kevin McCarthy | Republican Party | $444 |
Bill Cassidy for US Senate | William M. Cassidy | Republican Party | $410 |
Elise for Congress | Elise M. Stefanik | Republican Party | $325 |
McConnell Senate Committee | Mitch McConnell | Republican Party | $285 |
Scalise for Congress | Stephen Joseph Scalise | Republican Party | $233 |
McSally for Senate Inc | Martha Mcsally | Republican Party | $229 |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $182 |
Collins for Congress | Douglas Allen Collins | Republican Party | $145 |
Trump Make America Great Again Committee | - | $144 | |
Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | Republican Party | $100 |
Collins for Senate, Inc. | Douglas Allen Collins | Republican Party | $90 |
Texans for Senator John Cornyn Inc. | John Cornyn | Republican Party | $89 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $85 |
John James for Senate, Inc. | John James | Republican Party | $72 |
Republican National Committee | - | Republican Party | $59 |
Thom Tillis Committee | Sen. Thom R. Tillis | Republican Party | $55 |
Steve Daines for Montana | Steven Daines | Republican Party | $32 |
Upton for All of US | Frederick Stephen Upton | Republican Party | $28 |
Numbers are accurate as of November 27, 2020.