There were at least 13 contributions made to political candidates and committees by Southern Regional Technical College employees, 76.9 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Stop Republicans | - | $1,741 | |
Dccc | - | Democratic Party | $1,350 |
Warnock for Georgia | Raphael Warnock | Democratic Party | $1,162 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $408 |
Schiff for Congress | Adam Schiff | Democratic Party | $230 |
Biden for President | Joe Biden | Democratic Party | $210 |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | Democratic Party | $200 |
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $200 |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $182 |
Dscc | - | Democratic Party | $150 |
SMP | - | $75 | |
Progressive Turnout Project | - | $40 | |
Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $25 |
Numbers are accurate as of November 27, 2020.