U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southeastern Dougherty County: Precinct Putney 1st Baptist Church reveals 856 votes supporting Republicans, making up 48.1% of the total, and 909 votes for Democrats, representing 51.1% of the votes, highlighting the precinct's political preferences.
Overall, 1,294 registered voters in Southeastern Dougherty County: Precinct Putney 1st Baptist Church did not vote in 2020.
Additionally, there were a total of 3,072 residents in the 18+ age group in Southeastern Dougherty County: Precinct Putney 1st Baptist Church.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A'Nyla Zhane Harris | 01/01/1999 | 1302 Nelms Road, Albany, GA 31705 | Didn't Vote |
Aaliyah Johneisha Watson | 01/01/1999 | 4855 Pinto Drive, Albany, GA 31705 | Voted |
Aaron Dewayne Peek | 01/01/1980 | 1717 Nelms Road, Albany, GA 31705 | Voted |
Aaron Lavon Ackley | 01/01/1955 | 1306 Clover Lane, Albany, GA 31705 | Voted |
Aaron Lyndsay Johnson | 01/01/1990 | 1908 Williamsburg Road, Albany, GA 31705 | Didn't Vote |
Adam Jerome Porter | 01/01/1987 | 1202 Nixon Drive, Albany, GA 31705 | Voted |
Adolph Young | 01/01/1943 | 1922 Hancock Road, Albany, GA 31705 | Voted |
Adreanna Breshay Riggins | 01/01/1997 | 25 Mark Drive, Albany, GA 31705 | Didn't Vote |
Adrian Bakari Whearry | 01/01/1986 | 4114 Nichols Street, Albany, GA 31705 | Voted |
Adrian Deonte Jackson | 01/01/1994 | 933 Barbragale Avenu, Albany, GA 31705 | Didn't Vote |
Adrian Jean Wilson | 01/01/1996 | 1900 Hancock Road, Albany, GA 31705 | Didn't Vote |
Adrian Lekeith Davis | 01/01/1990 | 808 Shelton Drive, Albany, GA 31705 | Voted |
Adriann Nicole Wilson | 01/01/1992 | 4803 Impala Lane, Albany, GA 31705 | Voted |
Adrianna Sheri Aaron | 01/01/1993 | 1307 Clover Lane, Albany, GA 31705 | Didn't Vote |
Adriean Williams Davis | 01/01/1968 | 808 Shelton Drive, Albany, GA 31705 | Voted |
Aerica Kisner Ridgeway | 01/01/1986 | 111 S Rosewood Drive, Albany, GA 31705 | Voted |
Agnes Janes Merritt | 01/01/1943 | 2916 Gibson Road, Albany, GA 31705 | Voted |
Aimee Diane Gay | 01/01/1984 | 4805 Impala Lane, Albany, GA 31705 | Voted |
Aimee' Korinne Miller | 01/01/1991 | 4701 Saville Lane, Albany, GA 31705 | Voted |
Airelle Brianna Brown | 01/01/1996 | 903 Barbragale Avenu, Albany, GA 31705 | Voted |
Alanna Nicole Cox | 01/01/2001 | 4715 Stagecoach Road, Albany, GA 31705 | Voted |
Alauna Lafaith-nychele Daniels | 01/01/1998 | 4625 Palm Avenu, Albany, GA 31705 | Voted |
Alaysia Kierra Wilson | 01/01/1999 | 1519 Liberty Expy Se, Albany, GA 31705 | Didn't Vote |
Alberta Thomas Vicks | 01/01/1946 | 1713 Dorough Avenu, Albany, GA 31705 | Voted |
Aldean French | 01/01/1957 | 1606 Broach Avenu, Albany, GA 31705 | Voted |
Alegra Renee Flewellen | 01/01/1971 | 927 Barbragale Avenu, Albany, GA 31705 | Voted |
Alene Barnes Pringle | 01/01/1947 | 3202 Jacqueline Drive, Albany, GA 31705 | Voted |
Aletha G. Williams | 01/01/1962 | 909 Barbragale Avenu, Albany, GA 31705 | Voted |
Alexander Jovon Rountree | 01/01/1990 | 4705 Stagecoach Road, Albany, GA 31705 | Didn't Vote |
Alexandra Marie Rathel | 01/01/1992 | 1809 Hancock Road, Albany, GA 31705 | Didn't Vote |
Alexandria Olivia Bradwell | 01/01/1988 | 2205 Antioch Road, Albany, GA 31705 | Didn't Vote |
Alexia Alexandria Nicole Mims | 01/01/1996 | 46 Luke Drive, Albany, GA 31705 | Voted |
Alexia Pierce | 01/01/2000 | 1317 McKenzie Road, Albany, GA 31705 | Didn't Vote |
Alexis Caitlin Mathieu-Rowe | 01/01/1996 | 4811 Impala Lane, Albany, GA 31705 | Voted |
Alexis Seonta Winbush | 01/01/1995 | 4534 Seymour Lane, Albany, GA 31705 | Didn't Vote |
Alfred Lee Clemons | 01/01/1965 | 4521 Seymour Lane, Albany, GA 31705 | Voted |
Alfred Odell Jackson | 01/01/1939 | 1319 Broach Avenu, Albany, GA 31705 | Voted |
Alfreda Bryant Lyles | 01/01/1956 | 1616 Dorough Avenu, Albany, GA 31705 | Voted |
Alice Cox Carroll | 01/01/1966 | 6016 James Drive, Albany, GA 31705 | Voted |
Alice Dallas McKissack | 01/01/1941 | 804 Putney Avenu, Albany, GA 31705 | Didn't Vote |
Alice Diane Denhoed | 01/01/1948 | 4800 Mustang Drive, Albany, GA 31705 | Didn't Vote |
Alice Mcdougal Marchant | 01/01/1935 | 4625 Stagecoach Road, Albany, GA 31705 | Voted |
Alisha Nicole Harris | 01/01/1984 | 1721 Antioch Road, Albany, GA 31705 | Didn't Vote |
Alison Allen Geers | 01/01/1962 | 6003 Jenkins Road, Albany, GA 31705 | Voted |
Alison Nicole McLendon | 01/01/1990 | 1304 Clover Lane, Albany, GA 31705 | Voted |
Allen Cameron Carter | 01/01/1953 | 2107 Antioch Road, Albany, GA 31705 | Voted |
Allison Lindsey Wallace | 01/01/1981 | 1926 Nelms Road, Albany, GA 31705 | Voted |
Alma Jane Peed McCook | 01/01/1943 | 51 Luke Drive, Albany, GA 31705 | Voted |
Alma Smith Davis | 01/01/1952 | 1302 McKenzie Road, Albany, GA 31705 | Voted |
Alondra Janet Arreola | 01/01/1995 | 2130 Nelms Road, Albany, GA 31705 | Didn't Vote |
Alonzo Parker | 01/01/1969 | 941 Barbragale Avenu, Albany, GA 31705 | Didn't Vote |
Alston Lockett | 01/01/1966 | 4817 Mustang Drive, Albany, GA 31705 | Didn't Vote |
Altus Demond Collins | 01/01/1976 | 107 Mockingbird Drive, Albany, GA 31705 | Voted |
Alva Lynn James | 01/01/1953 | 1608 Williamsburg Road, Albany, GA 31705 | Voted |
Alvin Bernard Singletary | 01/01/2001 | 3522 Gravel Hill Road, Albany, GA 31705 | Voted |
Alvin Bernard Singletary | 01/01/1973 | 3522 Gravel Hill Road, Albany, GA 31705 | Voted |
Alvin James Porter | 01/01/1955 | 913 Barbragale Avenu, Albany, GA 31705 | Voted |
Alvin V. Hatcher | 01/01/1947 | 5216 Percy Hatcher Road, Albany, GA 31705 | Voted |
Amam Battle | 01/01/1997 | 4615 Palm Avenu, Albany, GA 31705 | Didn't Vote |
Amanda Gipson | 01/01/1994 | 4853 Pinto Drive, Albany, GA 31705 | Voted |
Amanda Latrice Harvey | 01/01/1991 | 4820 Mustang Drive, Albany, GA 31705 | Didn't Vote |
Amanda Lynn Chason | 01/01/1989 | 6110 Jenkins Road, Albany, GA 31705 | Voted |
Amanda Ruth Szypula | 01/01/1963 | 32 Luke Drive, Albany, GA 31705 | Didn't Vote |
Amanda Sparkman Ogoe | 01/01/1986 | 1202 Liberty Expy Se, Albany, GA 31705 | Voted |
Amanda Ynette Drake | 01/01/1978 | 805 Shelton Ct, Albany, GA 31705 | Didn't Vote |
Amber Allexis Hawkins Slaughter | 01/01/1995 | 3404 Radium Springs Road, Albany, GA 31705 | Voted |
Amber Charese Johnson | 01/01/1991 | 1519 Skylark Lane, Albany, GA 31705 | Voted |
Amber Feezell Jones | 01/01/1987 | 3515 Gravel Hill Road, Albany, GA 31705 | Voted |
Amber Leanne Gilley | 01/01/1993 | 1707 Doug Lane, Albany, GA 31705 | Didn't Vote |
Amber Michelle Maloy | 01/01/1995 | 4800 Pinto Drive, Albany, GA 31705 | Didn't Vote |
Amber Nicole Bryant | 01/01/1990 | 801 Strout Avenu, Albany, GA 31705 | Voted |
Amelia Denise Salyer | 01/01/1966 | 1505 Skylark Lane, Albany, GA 31705 | Voted |
Amori Sharda Williams | 01/01/1987 | 1539 Nelms Road, Albany, GA 31705 | Voted |
Amos Lamar Ealy | 01/01/1988 | 1619 Dorough Avenu, Albany, GA 31705 | Voted |
Amos Lee Ealy | 01/01/1949 | 1619 Dorough Avenu, Albany, GA 31705 | Voted |
Amy Michelle Harper | 01/01/1970 | 1509 Hancock Road, Albany, GA 31705 | Voted |
Amy Walker Cox | 01/01/1975 | 4715 Stagecoach Road, Albany, GA 31705 | Voted |
Anabel Blythe Freeman | 01/01/1953 | 1202 Liberty Expy Se, Albany, GA 31705 | Voted |
Anastasia Amelia Perry | 01/01/1971 | 4817 Pinto Drive, Albany, GA 31705 | Voted |
Anastasia J'na Summerlin | 01/01/1987 | 816 Community Avenu, Albany, GA 31705 | Voted |
Andrea Ann Arellano | 01/01/1986 | 6004 James Drive, Albany, GA 31705 | Voted |
Andrea Chennelle Harris | 01/01/1972 | 1425 Nelms Road, Albany, GA 31705 | Voted |
Andrea Teresa Dauphinais | 01/01/1980 | 6119 Elliott Drive, Albany, GA 31705 | Voted |
Andreaus Nicole Baker | 01/01/1983 | 6011 Jenkins Road, Albany, GA 31705 | Voted |
Andrena V. Williams | 01/01/1960 | 115 Ne Rosewood Drive, Albany, GA 31705 | Voted |
Andrew Bruce Hopkins | 01/01/1992 | 4214 Nichols Street, Albany, GA 31705 | Didn't Vote |
Andrew Cornelius Baker | 01/01/1963 | 6011 Jenkins Road, Albany, GA 31705 | Voted |
Andrew Harris | 01/01/1985 | 1721 Antioch Road, Albany, GA 31705 | Voted |
Andrew Hollis Cook | 01/01/1964 | 4528 Seymour Lane, Albany, GA 31705 | Voted |
Andrew Lee Tabatt | 01/01/1993 | 3600 Gravel Hill Road, Albany, GA 31705 | Voted |
Andrew Matthew Trout | 01/01/1969 | 6008 Jenkins Road, Albany, GA 31705 | Voted |
Andrew Robinson Hatcher | 01/01/1997 | 1929 Liberty Expy Se, Albany, GA 31705 | Voted |
Aneshya Denise Cooper | 01/01/1997 | 933 Barbragale Avenu, Albany, GA 31705 | Voted |
Angel Marie Bullock | 01/01/1982 | 1237 Paul Lane, Albany, GA 31705 | Voted |
Angela Cora Winters | 01/01/1994 | 4415 Nichols Street, Albany, GA 31705 | Voted |
Angela Jett Ranew | 01/01/1969 | 1809 Antioch Road, Albany, GA 31705 | Didn't Vote |
Angela Joy Odom | 01/01/1978 | 1300 McKenzie Road, Albany, GA 31705 | Voted |
Angelia Christine Mayo | 01/01/1968 | 1516 Antioch Road, Albany, GA 31705 | Voted |
Angelia Moore Phillips | 01/01/1964 | 4611 Radium Springs Road, Albany, GA 31705 | Voted |
Angelica Moriah Paine | 01/01/2001 | 1033 Fairview Road, Albany, GA 31705 | Voted |
Angelika Strauch Smith | 01/01/1944 | 1509 Dorough Avenu, Albany, GA 31705 | Voted |
Angie Butler | 01/01/1978 | 4235 Nichols Street, Albany, GA 31705 | Voted |
Ann Lewis Abel | 01/01/1948 | 3101 Radium Springs Rd Road, Albany, GA 31705 | Voted |
Anna Laura Linley | 01/01/1977 | 6116 Elliott Drive, Albany, GA 31705 | Voted |
Anna Marie Arnold | 01/01/2000 | 4301 Hardaway Road, Albany, GA 31705 | Didn't Vote |
Anna-Alicia Aalayah'nicole Bishop | 01/01/1994 | 4855 Pinto Drive, Albany, GA 31705 | Didn't Vote |
Anne M. Gardner | 01/01/1931 | 2213 Antioch Road, Albany, GA 31705 | Voted |
Annie Delores Moore | 01/01/1947 | 1815 Mayflower Lane, Albany, GA 31705 | Voted |
Annie Lawton Smith | 01/01/1961 | 1913 S County Line Road, Albany, GA 31705 | Didn't Vote |
Annie Lee Tarrer | 01/01/1988 | 1705 Doug Lane, Albany, GA 31705 | Didn't Vote |
Annslee Michele Golden | 01/01/2000 | 4407 Nichols Street, Albany, GA 31705 | Voted |
Ansliegh Heather Lynn Porter | 01/01/1998 | 1220 Paul Lane, Albany, GA 31705 | Didn't Vote |
Anthony Anterio Clements | 01/01/1972 | 4815 Pinto Drive, Albany, GA 31705 | Voted |
Anthony Antoine Hartsfield | 01/01/2000 | 805 Shelton Ct, Albany, GA 31705 | Didn't Vote |
Anthony Dustin Hall | 01/01/1984 | 6003 Jenkins Road, Albany, GA 31705 | Voted |
Anthony Grant Young | 01/01/1995 | 2801 Radium Springs Road, Albany, GA 31705 | Voted |
Anthony Irvin Fowler | 01/01/1962 | 113 Mockingbird Drive, Albany, GA 31705 | Voted |
Anthony James H. Handley | 01/01/1986 | 4213 Nichols Street, Albany, GA 31705 | Voted |
Anthony Jenkins | 01/01/1956 | 910 Barbragale Avenu, Albany, GA 31705 | Voted |
Anthony Jerome Anderson | 01/01/1974 | 936 Barbragale Avenu, Albany, GA 31705 | Didn't Vote |
Anthony Joseph Mangiapane | 01/01/1969 | 1258 Nixon Drive, Albany, GA 31705 | Voted |
Anthony Leon Butts | 01/01/1963 | 1309 Broach Avenu, Albany, GA 31705 | Voted |
Anthony Leroy Jenkins | 01/01/1967 | 817 Shelton Drive, Albany, GA 31705 | Voted |
Anthony Scott Mathews | 01/01/1970 | 6011 James Drive, Albany, GA 31705 | Didn't Vote |
Anthony Scott Merritt | 01/01/1960 | 4713 Stagecoach Road, Albany, GA 31705 | Voted |
Anthony Sherrod Trice | 01/01/1999 | 4826 Pinto Drive, Albany, GA 31705 | Didn't Vote |
Anthony Young | 01/01/1971 | 2801 Radium Springs Road, Albany, GA 31705 | Voted |
Antonio Dominique Baker | 01/01/1992 | 6011 Jenkins Road, Albany, GA 31705 | Didn't Vote |
Antonio Willie Qualls | 01/01/1974 | 801 Putney Avenu, Albany, GA 31705 | Voted |
Antwain Lamar Ousley | 01/01/2000 | 1519 Liberty Expy Se, Albany, GA 31705 | Didn't Vote |
Antwan Jacquan Cuffie | 01/01/1989 | 3104 Radium Springs Road, Albany, GA 31705 | Didn't Vote |
Antwian Marquis Dawson | 01/01/1983 | 1219 Antioch Road, Albany, GA 31705 | Didn't Vote |
April Dwan Martin | 01/01/1978 | 1213 Antioch Road, Albany, GA 31705 | Voted |
April Lynn Foster | 01/01/1961 | 6021 Elliott Drive, Albany, GA 31705 | Didn't Vote |
April Michelle Newsome | 01/01/1982 | 1204 Nixon Drive, Albany, GA 31705 | Voted |
April Michelle Turner | 01/01/1976 | 100 S Rosewood Drive, Albany, GA 31705 | Voted |
April Mohead Law | 01/01/1980 | 1222 Nixon Drive, Albany, GA 31705 | Didn't Vote |
April Nicole Griffith | 01/01/1984 | 4528 Stagecoach Road, Albany, GA 31705 | Voted |
April Virginia Wilson | 01/01/2001 | 1900 Hancock Road, Albany, GA 31705 | Didn't Vote |
April Williams Pierce | 01/01/1978 | 1317 McKenzie Road, Albany, GA 31705 | Didn't Vote |
Archie Dawson Miller | 01/01/1963 | 6024 Elliott Drive, Albany, GA 31705 | Voted |
Arianna Husted | 01/01/1991 | 1205 Stephen Lane, Albany, GA 31705 | Voted |
Ariel Lynn Natsuko Taylor | 01/01/2000 | 2524 Liberty Expy Se, Albany, GA 31705 | Didn't Vote |
Artesia Anderson | 01/01/1992 | 4716 Cooper Street, Albany, GA 31705 | Didn't Vote |
Arthur Clint Hardin | 01/01/1953 | 6023 James Drive, Albany, GA 31705 | Voted |
Arthur Frank Josserand | 01/01/1948 | 1002 Fairview Road, Albany, GA 31705 | Voted |
Arthur Lee Acree | 01/01/1956 | 1210 Paul Lane, Albany, GA 31705 | Didn't Vote |
Arthur Ronald Britton | 01/01/1979 | 106 S Rosewood Drive, Albany, GA 31705 | Voted |
Arthur Wayne Apon | 01/01/1948 | 1519 Broach Avenu, Albany, GA 31705 | Voted |
Arvilla Troup Marks | 01/01/1954 | 906 Barbragale Avenu, Albany, GA 31705 | Voted |
Asa B. Edwards | 01/01/1938 | 4725 Stagecoach Road, Albany, GA 31705 | Voted |
Ashlee Nicole Boyd | 01/01/1989 | 1316 McKenzie Road, Albany, GA 31705 | Didn't Vote |
Ashley Amador | 01/01/1998 | 4507 Stagecoach Road, Albany, GA 31705 | Voted |
Ashley D'asmin Watts | 01/01/1999 | 108 Se Rosewood Drive, Albany, GA 31705 | Voted |
Ashley Dawn Kumar | 01/01/1995 | 1 Easy Way Street, Albany, GA 31705 | Didn't Vote |
Ashley Leanne Webb | 01/01/1988 | 800 Putney Avenu, Albany, GA 31705 | Didn't Vote |
Ashley Marie Bishop | 01/01/1989 | 815 Strout Avenu, Albany, GA 31705 | Voted |
Ashley Michelle Norwood | 01/01/1989 | 3816 Gravel Hill Road, Albany, GA 31705 | Voted |
Ashley Nicole Mitchell | 01/01/1980 | 831 Putney Avenu, Albany, GA 31705 | Voted |
Ashley Nina Mosley | 01/01/1999 | 104 Honeysuckle Drive, Albany, GA 31705 | Didn't Vote |
Ashley Renea Young | 01/01/1999 | 2801 Radium Springs Road, Albany, GA 31705 | Voted |
Ashlyn E'mon Mobley | 01/01/1999 | 1213 McKenzie Road, Albany, GA 31705 | Didn't Vote |
Audra L. Grant | 01/01/1967 | 108 Honeysuckle Drive, Albany, GA 31705 | Voted |
Audreana Danielle Whitfield | 01/01/1991 | 4847 Pinto Drive, Albany, GA 31705 | Voted |
Audrey Amelia Rowe | 01/01/1990 | 2422 Liberty Expy Se, Albany, GA 31705 | Voted |
Aundrea Arianna Brown | 01/01/2000 | 830 Community Avenu, Albany, GA 31705 | Didn't Vote |
Aurelia Scott Flowers | 01/01/1965 | 142 Mockingbird Drive, Albany, GA 31705 | Voted |
Austin James McKeown | 01/01/1999 | 1437 Hancock Road, Albany, GA 31705 | Didn't Vote |
Barbara H. Blackmon | 01/01/1952 | 112 Mockingbird Drive, Albany, GA 31705 | Voted |
Barbara Jane Fowler | 01/01/1970 | 113 Mockingbird Drive, Albany, GA 31705 | Didn't Vote |
Barbara Kendrick Jones | 01/01/1957 | 2109 S County Line Road, Albany, GA 31705 | Voted |
Barbara Spurlin L. Rouse | 01/01/1965 | 112 Se Rosewood Drive, Albany, GA 31705 | Voted |
Barry Dale Townsend | 01/01/1961 | 925 Barbragale Avenu, Albany, GA 31705 | Voted |
Barry Daniel Hall | 01/01/1974 | 4006 Radium Springs Road, Albany, GA 31705 | Didn't Vote |
Beate E. Miller | 01/01/1966 | 6007 James Drive, Albany, GA 31705 | Voted |
Beatriz Andrea Hernandez Welch | 01/01/1997 | 38 Luke Drive, Albany, GA 31705 | Didn't Vote |
Belinda Ann Renee Jackson | 01/01/1986 | 112 Honeysuckle Drive, Albany, GA 31705 | Didn't Vote |
Belinda Denise Williams | 01/01/1974 | 4819 Pinto Drive, Albany, GA 31705 | Didn't Vote |
Benjamin Bennett | 01/01/1950 | 113 Ne Rosewood Drive, Albany, GA 31705 | Voted |
Benjamin Dexter Dent | 01/01/1971 | 3526 Nelms Road, Albany, GA 31705 | Voted |
Benjamin F. Allen | 01/01/1950 | 1212 Shelley Avenu, Albany, GA 31705 | Voted |
Benjamin Glenn Tyson | 01/01/1969 | 6013 Jenkins Road, Albany, GA 31705 | Voted |
Bennie Lee Hall | 01/01/1960 | 1316 Broach Avenu, Albany, GA 31705 | Voted |
Bennie Lee Rucks | 01/01/1960 | 929 Barbragale Avenu, Albany, GA 31705 | Voted |
Bennie Todd Merritt | 01/01/1969 | 3029 Moultrie Road, Albany, GA 31705 | Voted |
Benny Ray Sauls | 01/01/1968 | 1708 Nelms Road, Albany, GA 31705 | Voted |
Benny Roy Edwards | 01/01/1964 | 107 Se Rosewood Drive, Albany, GA 31705 | Voted |
Bernard Alexander Rupert | 01/01/1992 | 6031 Elliott Drive, Albany, GA 31705 | Didn't Vote |
Bernard Allen | 01/01/1959 | 119 Mockingbird Drive, Albany, GA 31705 | Voted |
Bernice D. Jones | 01/01/1961 | 1413 Williamsburg Road, Albany, GA 31705 | Voted |
Bernice P. Mathis | 01/01/1947 | 6004 Elliott Drive, Albany, GA 31705 | Didn't Vote |
Bessie Sue Phillips | 01/01/1939 | 4802 Mustang Drive, Albany, GA 31705 | Didn't Vote |
Bessie Toni Lavette Stephens | 01/01/1964 | 1216 Nixon Drive, Albany, GA 31705 | Voted |
Bethany Lauren Pike | 01/01/1995 | 1200 Nixon Drive, Albany, GA 31705 | Voted |
Betheena Teemer Baker | 01/01/1966 | 6011 Jenkins Road, Albany, GA 31705 | Voted |
Betsy Anne Izzi | 01/01/1962 | 4411 Edge Drive, Albany, GA 31705 | Voted |
Betty Conklin O'Hare | 01/01/1953 | 4728 Cooper Street, Albany, GA 31705 | Voted |
Betty Harnage Utz | 01/01/1945 | 3600 Gravel Hill Road, Albany, GA 31705 | Voted |
Betty Jean Cloud | 01/01/1957 | 6101 Jenkins Road, Albany, GA 31705 | Voted |
Betty Jean Roddy Raing | 01/01/1942 | 814 Patterson Avenu, Albany, GA 31705 | Voted |
Betty Jean Wright | 01/01/1951 | 1418 Little Train Lane, Albany, GA 31705 | Voted |
Betty Joyce Odom | 01/01/1944 | 1300 McKenzie Road, Albany, GA 31705 | Voted |
Betty Lett Johnson | 01/01/1964 | 1208 Antioch Road, Albany, GA 31705 | Voted |
Betty Peevy Kendrick | 01/01/1943 | 3607 Gravel Hill Road, Albany, GA 31705 | Voted |
Betty Rehberg Thigpen | 01/01/1933 | 4416 Edge Drive, Albany, GA 31705 | Voted |
Betty Simpson West | 01/01/1945 | 1705 Antioch Road, Albany, GA 31705 | Voted |
Betty Sue Evans | 01/01/1932 | 118 Ne Rosewood Drive, Albany, GA 31705 | Voted |
Betty Swann Cook | 01/01/1933 | 4812 Cooper Street, Albany, GA 31705 | Voted |
Betty Waldrop Evans | 01/01/1932 | 118 Ne Rosewood Drive, Albany, GA 31705 | Didn't Vote |
Beverly Sue Williamson | 01/01/1953 | 1511 Hancock Road, Albany, GA 31705 | Voted |
Beverly Yvonne Meeks | 01/01/1952 | 4235 Pate Street, Albany, GA 31705 | Didn't Vote |
Billie Golden Lewis | 01/01/1947 | 1202 Lajuana Lane, Albany, GA 31705 | Voted |
Billie Price Graham | 01/01/1948 | 813 Shelton Drive, Albany, GA 31705 | Voted |
Billy Frank Bishop | 01/01/1963 | 1300 Clover Lane, Albany, GA 31705 | Voted |
Billy Jacob Lewis | 01/01/1986 | 6020 Elliott Drive, Albany, GA 31705 | Didn't Vote |
Billy Joe Webb | 01/01/1964 | 3905 Moultrie Road, Albany, GA 31705 | Didn't Vote |
Billy Walker | 01/01/1962 | 1724 Dorough Avenu, Albany, GA 31705 | Didn't Vote |
Bobby John Stevens | 01/01/1966 | 4815 Folly Drive, Albany, GA 31705 | Didn't Vote |
Bobby Lee Morgan | 01/01/1937 | 4605 Palm Avenu, Albany, GA 31705 | Voted |
Bobby Lee Swan | 01/01/1968 | 911 Parrish Lane, Albany, GA 31705 | Didn't Vote |
Bobby T. Wilson | 01/01/1944 | 4400 Radium Springs Road, Albany, GA 31705 | Didn't Vote |
Bobby Tommy Wilson | 01/01/1978 | 4836 Pinto Drive, Albany, GA 31705 | Voted |
Bonnie Pumford Reilly | 01/01/1949 | 106 Honeysuckle Drive, Albany, GA 31705 | Voted |
Bonnie Ruth Ealy | 01/01/1946 | 4831 Pinto Drive, Albany, GA 31705 | Voted |
Bonnie Toombs Odoms | 01/01/1952 | 810 Shelton Drive, Albany, GA 31705 | Voted |
Bradley Deese Brock | 01/01/1983 | 3919 Moultrie Road, Albany, GA 31705 | Voted |
Branden Kyle Bass | 01/01/2001 | 4116 Hardaway Road, Albany, GA 31705 | Voted |
Brandi Elizabeth Skurka | 01/01/1996 | 1019 Nelms Road, Albany, GA 31705 | Didn't Vote |
Brandi Nicole Rubeck | 01/01/1984 | 1534 Broach Avenu, Albany, GA 31705 | Voted |
Brandie Lee Nash | 01/01/1990 | 6010 Jenkins Road, Albany, GA 31705 | Voted |
Brandon Anthony Lasalle | 01/01/1996 | 2675 McCarthern Lane, Albany, GA 31705 | Didn't Vote |
Brandon Charles Hull | 01/01/1995 | 4000 Radium Springs Road, Albany, GA 31705 | Didn't Vote |
Brandon Edmunds | 01/01/1994 | 1532 Broach Avenu, Albany, GA 31705 | Voted |
Brandy Marie Pettis | 01/01/1979 | 1242 Nixon Drive, Albany, GA 31705 | Didn't Vote |
Brandy Renee Hufstetler | 01/01/1992 | 2821 Moultrie Road, Albany, GA 31705 | Voted |
Bratisha Bradley Covin | 01/01/1991 | 834 Shelton Drive, Albany, GA 31705 | Voted |
Brenda Dale Hill | 01/01/1964 | 4530 Seymour Lane, Albany, GA 31705 | Didn't Vote |
Brenda Denise Thomas | 01/01/1964 | 4823 Mustang Drive, Albany, GA 31705 | Didn't Vote |
Brenda Gentry Pruett | 01/01/1963 | 830 Strout Avenu, Albany, GA 31705 | Voted |
Brenda Joyce Brown | 01/01/1953 | 1529 Skylark Lane, Albany, GA 31705 | Voted |
Brenda K. Tucker | 01/01/1956 | 1226 Paul Lane, Albany, GA 31705 | Voted |
Brenda Lee Perry | 01/01/1965 | 1209 Nixon Drive, Albany, GA 31705 | Voted |
Brenda Louise Hudson | 01/01/1954 | 1708 Nelms Road, Albany, GA 31705 | Didn't Vote |
Brent Earl Hamm | 01/01/1978 | 36 Luke Drive, Albany, GA 31705 | Didn't Vote |
Brian Ashley Bailey | 01/01/1977 | 1002 Nelms Road, Albany, GA 31705 | Didn't Vote |
Brian Daniel Lee | 01/01/1978 | 812 Putney Avenu, Albany, GA 31705 | Didn't Vote |
Brian Jakhori Williams | 01/01/1999 | 4202 Hardaway Road, Albany, GA 31705 | Voted |
Brian Keith Price | 01/01/1987 | 1703 Doug Lane, Albany, GA 31705 | Voted |
Bridget Elisarose Lasalle | 01/01/1999 | 2675 McCarthern Lane, Albany, GA 31705 | Didn't Vote |
Bridgett Echell Flewellen | 01/01/1971 | 1204 Stephen Lane, Albany, GA 31705 | Didn't Vote |
Bridgett Rochele Shealy | 01/01/1964 | 4819 Impala Lane, Albany, GA 31705 | Voted |
Brielle Adrianna Cruel | 01/01/2000 | 4813 Impala Lane, Albany, GA 31705 | Didn't Vote |
Brittany Hope Earley | 01/01/1984 | 4821 Folly Drive, Albany, GA 31705 | Voted |
Brittany Joy Sharpe | 01/01/1989 | 1021 Fairview Road, Albany, GA 31705 | Voted |
Brittany Kay Reid | 01/01/1989 | 1604 Antioch Road, Albany, GA 31705 | Voted |
Brittany Kiara Peterson | 01/01/1990 | 4826 Impala Lane, Albany, GA 31705 | Voted |
Brittany Leanne Townsend | 01/01/1986 | 925 Barbragale Avenu, Albany, GA 31705 | Didn't Vote |
Brittany Marie White | 01/01/1993 | 2205 Antioch Road, Albany, GA 31705 | Voted |
Brooke E. Appleton | 01/01/1994 | 1531 Liberty Expy Se, Albany, GA 31705 | Voted |
Bruce Adem Johnson | 01/01/1986 | 6004 Jenkins Road, Albany, GA 31705 | Didn't Vote |
Bruce Allen Harkins | 01/01/1965 | 4306 Edge Drive, Albany, GA 31705 | Voted |
Bruce Calvin Hopkins | 01/01/1966 | 4214 Nichols Street, Albany, GA 31705 | Voted |
Bruce J. Scott | 01/01/1956 | 6111 Jenkins Road, Albany, GA 31705 | Voted |
Bruce Steven Ritter | 01/01/1948 | 6025 James Drive, Albany, GA 31705 | Voted |
Bryan Anthony Lasalle | 01/01/1977 | 2675 McCarthern Lane, Albany, GA 31705 | Voted |
Buffery Jerome White | 01/01/1973 | 4720 Cooper Street, Albany, GA 31705 | Voted |
Buford Ford | 01/01/1986 | 933 Barbragale Avenu, Albany, GA 31705 | Didn't Vote |
Byron Kevin Botdorf | 01/01/1974 | 4864 Pinto Drive, Albany, GA 31705 | Voted |
Byron Lamar Oliver | 01/01/1944 | 2009 S County Line Road, Albany, GA 31705 | Voted |
Callie Annie Pearl Swain Roberts | 01/01/1939 | 1814 Dorough Avenu, Albany, GA 31705 | Voted |
Calvin David Powell | 01/01/1963 | 1219 Broach Avenu, Albany, GA 31705 | Voted |
