U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Western City of Albany: Precinct Asu West Campus reveals 502 votes supporting Republicans, making up 19.6% of the total, and 2,043 votes for Democrats, representing 79.7% of the votes, highlighting the precinct's political preferences.
Overall, 2,336 registered voters in Western City of Albany: Precinct Asu West Campus did not vote in 2020.
Additionally, there were a total of 4,899 residents in the 18+ age group in Western City of Albany: Precinct Asu West Campus.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A'Mia Breanna Elder | 01/01/2000 | 1810 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Aaliyah Destiny Knight | 01/01/1996 | 4520 Chateau Drive, Albany, GA 31721 | Voted |
Aaliyah Siarah Katrese Salyer | 01/01/2000 | 3016 Winterwood Avenu, Albany, GA 31721 | Didn't Vote |
Aaron Cody Hardy | 01/01/1995 | 204 Glade Lane, Albany, GA 31721 | Didn't Vote |
Aaron Lee Daniels | 01/01/1964 | 3004 Harvest Lane, Albany, GA 31721 | Voted |
Abby Elizabeth Bishop | 01/01/2002 | 3004 Meadow Woods Drive, Albany, GA 31721 | Didn't Vote |
Abigail Copeland Prather | 01/01/1963 | 1903 Melrose Drive, Albany, GA 31707 | Voted |
Abraham Kiprotich | 01/01/1982 | 2380 Meadowlark Commons Court, Albany, GA 31707 | Voted |
Accacia Renae Gordon | 01/01/1997 | 3938 Rodnor Forest Lane, Albany, GA 31721 | Didn't Vote |
Achanti B. Layfield | 01/01/1996 | 602 Canoe Court, Albany, GA 31721 | Didn't Vote |
Ada King Clark | 01/01/1952 | 2917 Winterwood Avenu, Albany, GA 31721 | Voted |
Adelaide Lee Leach Lyons | 01/01/1990 | 2322 Pendleton Street, Albany, GA 31721 | Voted |
Adiyah Cortlyn King | 01/01/2001 | 419 S Westover Boulevard, Albany, GA 31707 | Voted |
Adrian D. Rayner | 01/01/1998 | 3918 Rodnor Forest Lane, Albany, GA 31721 | Didn't Vote |
Adrian Devane White | 01/01/1987 | 2214 Gillionville Road, Albany, GA 31707 | Didn't Vote |
Adrian Devante' Rayner | 01/01/1999 | 3918 Rodnor Forest Lane, Albany, GA 31721 | Didn't Vote |
Adriana Destiny Kendrick | 01/01/2002 | 3950 Rodnor Forest Lane, Albany, GA 31721 | Voted |
Adrienne Ameenah McAfee | 01/01/1975 | 2010 W Broad Avenu, Albany, GA 31707 | Voted |
Adrienne Lewis Moore | 01/01/1982 | 2010 W Broad Avenu, Albany, GA 31707 | Voted |
Adrienne Michelle Benyard | 01/01/1986 | 612 Arrowhead Lane, Albany, GA 31721 | Didn't Vote |
Adrienne Regina Haire | 01/01/1989 | 2010 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Adrienne Y. Oliver | 01/01/1985 | 421 S Westover Boulevard, Albany, GA 31707 | Voted |
Adrion Larmar Jones | 01/01/1972 | 2303 Pendleton Street, Albany, GA 31721 | Voted |
Aerial Alexus Simpson | 01/01/1998 | 3960 Rodnor Forest Lane, Albany, GA 31721 | Didn't Vote |
Afiya Kibibi Askew | 01/01/1984 | 201 S Shadowlawn Drive, Albany, GA 31707 | Voted |
Afrika Latrice Davis | 01/01/1983 | 104 S Shadowlawn Drive, Albany, GA 31707 | Didn't Vote |
Ahmad Learham Mitchell | 01/01/1986 | 1901 W Highland Avenu, Albany, GA 31707 | Didn't Vote |
Ajah Monique Jackson | 01/01/1996 | 704 Warrior Court, Albany, GA 31721 | Voted |
Akerah Ciara Thomas | 01/01/1997 | 2040 W Broad Avenu, Albany, GA 31707 | Voted |
Akilah Dionne Wilson | 01/01/2001 | 2400 Gillionville Road, Albany, GA 31707 | Voted |
Albernell King | 01/01/1948 | 609 Bison Lane, Albany, GA 31721 | Voted |
Albert Freddie Collier | 01/01/1968 | 643 Longbow Drive, Albany, GA 31721 | Didn't Vote |
Albert Lee Jones | 01/01/1976 | 3015 Harvest Lane, Albany, GA 31721 | Didn't Vote |
Albert Wayne Mumphrey | 01/01/1998 | 403 Station Crossing Drive, Albany, GA 31721 | Didn't Vote |
Alec Ray Jackson | 01/01/1984 | 607 Arrowhead Lane, Albany, GA 31721 | Voted |
Aletha Lashay Samuels | 01/01/1968 | 4000 Gillionville Road, Albany, GA 31721 | Voted |
Alex Lee McClendon | 01/01/1980 | 620 Arrowhead Lane, Albany, GA 31721 | Didn't Vote |
Alexander L. E. Letchworth | 01/01/1990 | 2030 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Alexandrea Rutine Collier | 01/01/1994 | 643 Longbow Drive, Albany, GA 31721 | Didn't Vote |
Alexandria Maxell Carter | 01/01/1997 | 617 Aztec Lane, Albany, GA 31721 | Didn't Vote |
Alexandria Nicole Thompson | 01/01/1989 | 3205 Autumn Avenu, Albany, GA 31721 | Didn't Vote |
Alexandria Shadae Walker | 01/01/2001 | 308 N Ingleside Drive, Albany, GA 31707 | Didn't Vote |
Alexandria Victoria Swan | 01/01/1988 | 3914 Rodnor Forest Lane, Albany, GA 31721 | Voted |
Alexcia Zamone West | 01/01/1986 | 1705 Melrose Drive, Albany, GA 31707 | Voted |
Alexionna La'dayja McClendon | 01/01/2000 | 104 Westcott Lane, Albany, GA 31721 | Didn't Vote |
Alexis Lynn Reed | 01/01/1998 | 912 Benchmark Drive, Albany, GA 31721 | Didn't Vote |
Alexis Monique Hall | 01/01/1993 | 421 S Westover Boulevard, Albany, GA 31707 | Voted |
Alexis Vontrece Wilson | 01/01/1997 | 501 Longbow Drive, Albany, GA 31721 | Voted |
Alexiz Nakia Sampson | 01/01/1974 | 2907 Winterwood Avenu, Albany, GA 31721 | Voted |
Alfonzo Lee Small | 01/01/2000 | 604 Mohawk Court, Albany, GA 31721 | Didn't Vote |
Alfred Eugene Miller | 01/01/1940 | 2017 Weymouth Drive, Albany, GA 31721 | Voted |
Alfred Lee Smith | 01/01/1947 | 103 N Ingleside Drive, Albany, GA 31707 | Didn't Vote |
Alfred Thomas | 01/01/1958 | 600 Apache Court, Albany, GA 31721 | Voted |
Alice Jackson Crews | 01/01/1943 | 513 Divine Drive, Albany, GA 31721 | Voted |
Alice Laverne Hall | 01/01/1956 | 3208 Harvest Lane, Albany, GA 31721 | Didn't Vote |
Alice P. Godwin | 01/01/1950 | 3000 Winterwood Avenu, Albany, GA 31721 | Voted |
Alice Smith Fitzgerald | 01/01/1960 | 3011 Winterwood Avenu, Albany, GA 31721 | Voted |
Alice T. Moultrie | 01/01/1945 | 613 Longbow Drive, Albany, GA 31721 | Voted |
Alicia Andrea Bernice Pasco | 01/01/1996 | 2110 Lennox Street, Albany, GA 31707 | Voted |
Alicia Lashay Samuels | 01/01/1995 | 4000 Gillionville Road, Albany, GA 31721 | Didn't Vote |
Alicia Nannette Thomas | 01/01/1968 | 421 S Westover Boulevard, Albany, GA 31707 | Voted |
Alicia Regine Lacher Huff | 01/01/1995 | 2392 Meadowlark Commons Court, Albany, GA 31707 | Voted |
Alishia Ann Shockey | 01/01/1965 | 1820 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Alishia Marie Brown | 01/01/1998 | 1820 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Alivia Nicole Andrews Holland | 01/01/1990 | 220 Glade Lane, Albany, GA 31721 | Didn't Vote |
Alkeem Hasson Thompson | 01/01/1989 | 3205 Autumn Avenu, Albany, GA 31721 | Didn't Vote |
Allec Marc-kristopher Williams | 01/01/1998 | 4517 Chateau Drive, Albany, GA 31721 | Voted |
Allison Davis | 01/01/1962 | 324 Station Crossing Drive, Albany, GA 31721 | Voted |
Allison Michele Wilkerson | 01/01/1969 | 150 N Magnolia Street, Albany, GA 31707 | Didn't Vote |
Alliyah Janae Allen | 01/01/1997 | 2214 Gillionville Road, Albany, GA 31707 | Voted |
Allyson Rakel Jackson | 01/01/1988 | 607 Arrowhead Lane, Albany, GA 31721 | Didn't Vote |
Alma Miller Johnson | 01/01/1967 | 503 Longbow Drive, Albany, GA 31721 | Voted |
Almaree Lumpkin Laster | 01/01/1945 | 1910 Weymouth Drive, Albany, GA 31721 | Voted |
Alonzo Jerrod Maddox | 01/01/1983 | 421 S Westover Boulevard, Albany, GA 31707 | Voted |
Alonzo K. Davis | 01/01/1975 | 1803 Greenvale Road, Albany, GA 31707 | Voted |
Alphonso Smith | 01/01/1962 | 3013 Autumn Avenu, Albany, GA 31721 | Voted |
Althenia Lemoris Brown | 01/01/1964 | 1904 Greenvale Road, Albany, GA 31707 | Voted |
Alton Lamot Sanders | 01/01/1987 | 2369 Pradera Court, Albany, GA 31707 | Voted |
Alven van Conley | 01/01/1997 | 614 Arrowhead Lane, Albany, GA 31721 | Voted |
Alvin Scott Tucker | 01/01/1976 | 2903 Winterwood Avenu, Albany, GA 31721 | Didn't Vote |
Alvin Tyson | 01/01/1943 | 610 Arrowhead Lane, Albany, GA 31721 | Voted |
Alvin Tyson | 01/01/1965 | 610 Arrowhead Lane, Albany, GA 31721 | Voted |
Alyssa Danielle Kegler | 01/01/1997 | 3972 Rodnor Forest Lane, Albany, GA 31721 | Voted |
Alzo Harvey | 01/01/1998 | 1812 W Highland Avenu, Albany, GA 31707 | Didn't Vote |
Alzo Harvey | 01/01/1992 | 3926 Rodnor Forest Lane, Albany, GA 31721 | Didn't Vote |
Amaechi N. Nwaokoro | 01/01/1957 | 4000 Gillionville Road, Albany, GA 31721 | Didn't Vote |
Amanda Denise Flood | 01/01/1984 | 526 Iveys Scenic Drive, Albany, GA 31721 | Didn't Vote |
Amanda Latrice Fletcher | 01/01/1983 | 2010 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Amanda Leigh Ely | 01/01/1985 | 602 Polaris Lane, Albany, GA 31721 | Voted |
Amanda Louise Norton | 01/01/1979 | 2030 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Amanda Michelle Northam | 01/01/1994 | 2381 Pradera Court, Albany, GA 31707 | Voted |
Amanda Taggart McMillan | 01/01/1962 | 2326 Pendleton Street, Albany, GA 31721 | Voted |
Amariyan Montreal Givens | 01/01/1988 | 107 N Ingleside Drive, Albany, GA 31707 | Didn't Vote |
Amaya Jeanaysa Scott | 01/01/1999 | 3208 Autumn Avenu, Albany, GA 31721 | Voted |
Amber Desirae Spence | 01/01/1993 | 2009 Covey Road, Albany, GA 31721 | Voted |
Amber Lashoun Randle | 01/01/1993 | 2392 Meadowlark Commons Court, Albany, GA 31707 | Didn't Vote |
Ameliana Louise Bryan | 01/01/2001 | 2400 Gillionville Road, Albany, GA 31707 | Didn't Vote |
Ameriss Shantoria Dudley | 01/01/1998 | 2030 W Broad Avenu, Albany, GA 31707 | Voted |
Amir Ishmael Chapman | 01/01/2000 | 102 Westcott Lane, Albany, GA 31721 | Didn't Vote |
Amiri Makelle Johnson | 01/01/2003 | 613 Springfield Drive, Albany, GA 31721 | Didn't Vote |
Amy Elizabeth Young | 01/01/1973 | 4532 Chateau Drive, Albany, GA 31721 | Voted |
Amy Jean Neal | 01/01/1967 | 604 Canoe Court, Albany, GA 31721 | Voted |
Ana Moncayo Castro | 01/01/1939 | 507 Divine Drive, Albany, GA 31721 | Voted |
Anderson Keith Curry | 01/01/1967 | 426 S Westover Boulevard, Albany, GA 31707 | Didn't Vote |
Andre Davis Kirby | 01/01/1973 | 4515 Chateau Drive, Albany, GA 31721 | Voted |
Andre Garland Braziel | 01/01/1954 | 1800 Greenvale Road, Albany, GA 31707 | Voted |
Andre Marcell Slappey | 01/01/1975 | 600 Springfield Drive, Albany, GA 31721 | Voted |
Andre' Jamaal Joseph | 01/01/1991 | 210 Cloud Lane, Albany, GA 31721 | Voted |
Andrea Cassandra Polite | 01/01/1959 | 4502 Miles Avenu, Albany, GA 31721 | Voted |
Andrea Denise Latimore | 01/01/1981 | 2904 Harvest Lane, Albany, GA 31721 | Didn't Vote |
Andrea Ladson Lowe | 01/01/1959 | 4000 Gillionville Road, Albany, GA 31721 | Didn't Vote |
Andrea T. Warren | 01/01/1974 | 1816 W Broad Avenu, Albany, GA 31707 | Voted |
Andrea Towns Byrd | 01/01/1984 | 3934 Rodnor Forest Lane, Albany, GA 31721 | Voted |
Andrew Maurice Dodd | 01/01/2001 | 1900 Greenvale Road, Albany, GA 31707 | Voted |
Andrew Wooden | 01/01/1971 | 3809 Gillionville Road, Albany, GA 31721 | Didn't Vote |
Andromida Jeannie Sierra Copeland | 01/01/1988 | 419 S Westover Boulevard, Albany, GA 31707 | Didn't Vote |
Anfernee Damon Brown | 01/01/1995 | 2010 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Anfernee Deshawn Hill | 01/01/1996 | 3002 Harvest Lane, Albany, GA 31721 | Didn't Vote |
Angel Luis Escalera | 01/01/1954 | 735 Shamrock Drive, Albany, GA 31721 | Voted |
Angel Maria Eagle | 01/01/1998 | 2375 Meadowlark Commons Court, Albany, GA 31707 | Didn't Vote |
Angela Chantel Thomas | 01/01/1993 | 1921 W Highland Avenu, Albany, GA 31707 | Didn't Vote |
Angela Denise Jones | 01/01/1977 | 2303 Pendleton Street, Albany, GA 31721 | Voted |
Angela Farmer | 01/01/1957 | 1700 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Angela Jennay Jones | 01/01/1988 | 127 Westcott Lane, Albany, GA 31721 | Didn't Vote |
Angela Lorene Evans | 01/01/1967 | 1800 Greenvale Road, Albany, GA 31707 | Voted |
Angela Michele Jones | 01/01/1961 | 635 Longbow Drive, Albany, GA 31721 | Voted |
Angela Michelle Miller | 01/01/1973 | 503 Longbow Drive, Albany, GA 31721 | Voted |
Angela Patrice Battle | 01/01/1971 | 516 Springfield Drive, Albany, GA 31721 | Voted |
Angela Renee Hill | 01/01/1967 | 2902 Phillips Drive, Albany, GA 31721 | Voted |
Angela Yvonne James Wiley | 01/01/1973 | 4515 Gillionville Road, Albany, GA 31721 | Voted |
Angelea Williams Fencher | 01/01/1981 | 207 S Valencia Drive, Albany, GA 31707 | Voted |
Angeline Bradford | 01/01/1975 | 1710 W Oglethorpe Avenu, Albany, GA 31707 | Voted |
Angelo Breedlove | 01/01/2001 | 706 Shamrock Drive, Albany, GA 31721 | Voted |
Angelou Latonya Wheeler | 01/01/1978 | 421 S Westover Boulevard, Albany, GA 31707 | Voted |
Angenetta Buchanan Drake | 01/01/1971 | 618 Aztec Lane, Albany, GA 31721 | Voted |
Angereen Rainey | 01/01/1947 | 115 Shady Glen Lane, Albany, GA 31721 | Voted |
Angerline H. Lockett | 01/01/1955 | 3809 Gillionville Road, Albany, GA 31721 | Voted |
Aniefiok Uyoe | 01/01/1973 | 4106 Quail Hollow Road, Albany, GA 31721 | Voted |
Aniessa Danielle Fudge | 01/01/1996 | 4000 Gillionville Road, Albany, GA 31721 | Voted |
Ann Elizabeth Favors | 01/01/1949 | 219 Glade Lane, Albany, GA 31721 | Voted |
Ann Wright Anderson | 01/01/1950 | 3017 Autumn Avenu, Albany, GA 31721 | Voted |
Anna Kendall Bland | 01/01/1992 | 2003 Weymouth Drive, Albany, GA 31721 | Voted |
Annette Harris Bullard | 01/01/1936 | 505 Springfield Drive, Albany, GA 31721 | Voted |
Annie Elizabeth Rish | 01/01/1939 | 513 Divine Drive, Albany, GA 31721 | Voted |
Annie Hicks Holt | 01/01/1959 | 403 Station Crossing Drive, Albany, GA 31721 | Voted |
Annie Marie Carter | 01/01/1959 | 128 Shady Glen Lane, Albany, GA 31721 | Voted |
Annie Smith McFarland | 01/01/1949 | 1910 W Highland Avenu, Albany, GA 31707 | Voted |
Annie Stewart Jones | 01/01/1950 | 1819 Greenvale Road, Albany, GA 31707 | Voted |
Annie Vera Wilson | 01/01/1966 | 501 Longbow Drive, Albany, GA 31721 | Voted |
Annie Williams Hill | 01/01/1960 | 3002 Harvest Lane, Albany, GA 31721 | Voted |
Annjerrica Virginia Smith | 01/01/1997 | 2010 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Anquan Montreal McClendon | 01/01/1999 | 620 Arrowhead Lane, Albany, GA 31721 | Didn't Vote |
Answar Dermaine Holmes | 01/01/1982 | 1704 Greenvale Road, Albany, GA 31707 | Voted |
Anthony Adam Matthews | 01/01/1982 | 532 Iveys Scenic Drive, Albany, GA 31721 | Didn't Vote |
Anthony Bernard Ball | 01/01/1991 | 3104 Harvest Lane, Albany, GA 31721 | Voted |
Anthony Bernard Wallace | 01/01/1967 | 2010 W Broad Avenu, Albany, GA 31707 | Voted |
Anthony Capet Wilson | 01/01/1975 | 311 Station Crossing Drive, Albany, GA 31721 | Voted |
Anthony Carl Letchworth | 01/01/1972 | 150 N Magnolia Street, Albany, GA 31707 | Voted |
Anthony Charles Wilson | 01/01/1958 | 616 Bison Lane, Albany, GA 31721 | Voted |
Anthony D'vonne Wright | 01/01/2001 | 4000 Gillionville Road, Albany, GA 31721 | Voted |
Anthony Donald Laster | 01/01/1958 | 116 Westcott Lane, Albany, GA 31721 | Voted |
Anthony Jamal Patterson | 01/01/1996 | 2017 Melrose Drive, Albany, GA 31707 | Voted |
Anthony Kwabena Osei | 01/01/1947 | 513 Iveys Scenic Drive, Albany, GA 31721 | Voted |
Anthony L. Peters | 01/01/1969 | 1808 W Oglethorpe Avenu, Albany, GA 31707 | Voted |
Anthony Lamont Bell | 01/01/1982 | 3009 Autumn Avenu, Albany, GA 31721 | Voted |
Anthony Lenoris Thomas | 01/01/1976 | 100 Westcott Lane, Albany, GA 31721 | Didn't Vote |
Antoine Devonte' Hill | 01/01/1993 | 3002 Harvest Lane, Albany, GA 31721 | Voted |
Antoniette J. Jackson | 01/01/1958 | 1916 W Highland Avenu, Albany, GA 31707 | Didn't Vote |
Antonio A. Jackson | 01/01/1978 | 102 S Shadowlawn Drive, Albany, GA 31707 | Didn't Vote |
Antonio A. Jackson | 01/01/1976 | 102 S Shadowlawn Drive, Albany, GA 31707 | Didn't Vote |
Antonio Bernard Price | 01/01/1969 | 2024 W Oglethorpe Avenu, Albany, GA 31707 | Didn't Vote |
Antonio D. Weston | 01/01/1984 | 100 S Shadowlawn Drive, Albany, GA 31707 | Didn't Vote |
Antonio Jaevontae Jackson | 01/01/1999 | 3935 Rodnor Forest Lane, Albany, GA 31721 | Didn't Vote |
Antonio L. Willis | 01/01/1987 | 710 Warrior Court, Albany, GA 31721 | Voted |
Antonio Lamont West | 01/01/1978 | 421 S Westover Boulevard, Albany, GA 31707 | Voted |
Antonio Lavell Marshall | 01/01/1998 | 3920 Rodnor Forest Lane, Albany, GA 31721 | Voted |
Antonio Maurice Allen | 01/01/2002 | 712 Warrior Court, Albany, GA 31721 | Voted |
Antonio Maurice Hardy | 01/01/1998 | 1711 W Oglethorpe Avenu, Albany, GA 31707 | Didn't Vote |
Antonio Patrick Jenkins | 01/01/1975 | 1923 W Oglethorpe Avenu, Albany, GA 31707 | Voted |
Antonio Patrick Jenkins | 01/01/2002 | 1923 W Oglethorpe Avenu, Albany, GA 31707 | Voted |
Antonio Rayshawn Bready | 01/01/1972 | 2030 W Broad Avenu, Albany, GA 31707 | Voted |
Antonio Terrell Clemons | 01/01/1979 | 135 Westcott Lane, Albany, GA 31721 | Voted |
Antorious Lamar Scott | 01/01/2001 | 203 N Ingleside Drive, Albany, GA 31707 | Didn't Vote |
Antravious Kentrail Parks | 01/01/1996 | 3202 Winterwood Avenu, Albany, GA 31721 | Didn't Vote |
Antuan Dontae Russell | 01/01/1990 | 1912 W Oglethorpe Avenu, Albany, GA 31707 | Didn't Vote |
Antwan Bernard Gainer | 01/01/2002 | 3703 Woodbury Road, Albany, GA 31721 | Voted |
Antwan Bernard Gainer | 01/01/1980 | 1709 W Broad Avenu, Albany, GA 31707 | Voted |
Antwon J. Oates | 01/01/1986 | 605 Canoe Court, Albany, GA 31721 | Didn't Vote |
Anya Ashanti Byrd | 01/01/2002 | 1901 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Anysia Farris Jackson | 01/01/1998 | 704 Warrior Court, Albany, GA 31721 | Voted |
April Latrena Sheffield | 01/01/1972 | 406 Station Crossing Drive, Albany, GA 31721 | Voted |
April Michele Dukes | 01/01/1965 | 601 Apache Ct Court, Albany, GA 31721 | Voted |
Archie Eugene Smith | 01/01/1936 | 4440 Woodcrest Drive, Albany, GA 31721 | Voted |
Arciephene B. Hector | 01/01/1954 | 4000 Gillionville Road, Albany, GA 31721 | Voted |
Ariana Nicole Drake | 01/01/2002 | 618 Aztec Lane, Albany, GA 31721 | Voted |
Arieanna Cromer Albritten | 01/01/1991 | 334 Station Crossing Drive, Albany, GA 31721 | Didn't Vote |
Ariel Ann Burke | 01/01/1996 | 2010 W Broad Avenu, Albany, GA 31707 | Didn't Vote |
Ariel Mikayla Pyles | 01/01/1999 | 2400 Gillionville Road, Albany, GA 31707 | Didn't Vote |
Arielle Chantay Howard | 01/01/1984 | 4000 Gillionville Road, Albany, GA 31721 | Voted |
Aristo Hill | 01/01/1964 | 3002 Harvest Lane, Albany, GA 31721 | Voted |
Arletha Holder Pittman | 01/01/1967 | 1708 Melrose Drive, Albany, GA 31707 | Didn't Vote |
Arlicia Denise Thomas | 01/01/1991 | 1900 W Highland Avenu, Albany, GA 31707 | Didn't Vote |
Arlina Allen Wheeler | 01/01/1963 | 600 Canoe Court, Albany, GA 31721 | Voted |
Arnell Danita Bell | 01/01/1995 | 2040 W Broad Avenu, Albany, GA 31707 | Voted |
Arretha Pamela Dudley | 01/01/1970 | 3108 Winterwood Avenu, Albany, GA 31721 | Voted |
Arrica Hall | 01/01/1963 | 2014 Melrose Drive, Albany, GA 31707 | Didn't Vote |
Arthur Cohen Darden | 01/01/1943 | 4402 Northcreek Court, Albany, GA 31721 | Voted |
Arthur L. Turner | 01/01/1969 | 3508 Hollowtree Drive, Albany, GA 31721 | Didn't Vote |
Arthur L. Turner | 01/01/1939 | 3508 Hollowtree Drive, Albany, GA 31721 | Voted |
Arthur Munroe-Brown | 01/01/1952 | 533 Iveys Scenic Drive, Albany, GA 31721 | Didn't Vote |
Arwena Williams Jones | 01/01/1957 | 1902 Greenvale Road, Albany, GA 31707 | Voted |
Arymis Leandre Barnes | 01/01/1993 | 2369 Pradera Court, Albany, GA 31707 | Voted |
Asha Niambi Johnson | 01/01/1981 | 623 Indian Creek Drive, Albany, GA 31721 | Voted |
Ashanti Azure' Mitchell | 01/01/2002 | 703 Center Ridge Court, Albany, GA 31721 | Didn't Vote |
Ashanti Kiara Rue | 01/01/2002 | 506 Longbow Drive, Albany, GA 31721 | Didn't Vote |
Ashanti Kimberly Johnson | 01/01/1960 | 623 Indian Creek Drive, Albany, GA 31721 | Voted |
Asheley Delois Sellers | 01/01/1983 | 514 Divine Drive, Albany, GA 31721 | Voted |
Ashle Dena Vaughn | 01/01/1989 | 512 Iveys Scenic Drive, Albany, GA 31721 | Voted |
Ashlee Javonn Bailey | 01/01/1986 | 3104 Winterwood Avenu, Albany, GA 31721 | Voted |
Ashley Jeshay Gipson | 01/01/1993 | 701 Indian Creek Drive, Albany, GA 31721 | Voted |
Ashley Kettarenae Kelley | 01/01/1992 | 1805 W Oglethorpe Avenu, Albany, GA 31707 | Didn't Vote |
Ashley Lashea Shuler | 01/01/1985 | 125 Shady Glen Lane, Albany, GA 31721 | Voted |
Ashley Lawanda Hill | 01/01/1992 | 143 Westcott Lane, Albany, GA 31721 | Voted |
Ashley Marlin-Banks | 01/01/1996 | 310 Carriage Lane, Albany, GA 31721 | Didn't Vote |
Ashley Nicole Dukes | 01/01/1990 | 601 Apache Ct Court, Albany, GA 31721 | Voted |
Ashley R. Taylor | 01/01/1990 | 4401 N Creek Court, Albany, GA 31721 | Voted |
Ashley Renee Scott | 01/01/1996 | 2376 Pradera Court, Albany, GA 31707 | Didn't Vote |
Ashtin Kizer Nall | 01/01/1987 | 4101 Quail Hollow Road, Albany, GA 31721 | Voted |
Ashton Omari Evans | 01/01/2000 | 2400 Gillionville Road, Albany, GA 31707 | Didn't Vote |
Asia Rheanne Brown | 01/01/1997 | 2303 Pendleton Street, Albany, GA 31721 | Voted |
Asianna Nicole Brooks | 01/01/2001 | 419 S Westover Boulevard, Albany, GA 31707 | Voted |
Atlas Gilbert | 01/01/1968 | 2013 Weymouth Drive, Albany, GA 31721 | Voted |
Audra Knox | 01/01/1967 | 714 Shamrock Drive, Albany, GA 31721 | Voted |
Audrey Ann Johnson | 01/01/1963 | 1916 Weymouth Drive, Albany, GA 31721 | Voted |
Audrey Sutton D. Bradford | 01/01/1960 | 3019 Winterwood Avenu, Albany, GA 31721 | Voted |
August Leadman Reed | 01/01/1939 | 626 Indian Creek Drive, Albany, GA 31721 | Voted |
Augustus G. Jones | 01/01/1965 | 2905 Harvest Lane, Albany, GA 31721 | Didn't Vote |
Auja Marie Jones | 01/01/1999 | 1906 W Oglethorpe Avenu, Albany, GA 31707 | Voted |
Ava Maria O'Neal | 01/01/1978 | 4422 Woodcrest Drive, Albany, GA 31721 | Voted |
Avier Ford P. Armour | 01/01/1959 | 601 Indian Creek Drive, Albany, GA 31721 | Voted |
Avis L. Porter | 01/01/1979 | 4511 Chateau Drive, Albany, GA 31721 | Voted |
Ayana Nichelle McIntyre | 01/01/2001 | 1818 Gillionville Road, Albany, GA 31707 | Didn't Vote |
Ayanla Imon Dudley | 01/01/2001 | 3108 Winterwood Avenu, Albany, GA 31721 | Voted |
Ayanna Leetta Turner | 01/01/1998 | 2010 W Broad Avenu, Albany, GA 31707 | Voted |
Ayanna Simone Phelps | 01/01/1999 | 700 Center Ridge Court, Albany, GA 31721 | Voted |
Azsa Alyse Wilson | 01/01/1996 | 4000 Gillionville Road, Albany, GA 31721 | Voted |
Azurdee Dawn King | 01/01/1975 | 419 S Westover Boulevard, Albany, GA 31707 | Voted |
B. C. Taylor | 01/01/1944 | 3024 Winterwood Avenu, Albany, GA 31721 | Voted |
Babatunde Abayomi | 01/01/1944 | 2918 Winterwood Avenu, Albany, GA 31721 | Voted |
Barbara Ann Broughton | 01/01/1961 | 306 S Ingleside Drive, Albany, GA 31707 | Voted |
Barbara Halstead Hancock | 01/01/1930 | 2006 Old Dominion Road, Albany, GA 31721 | Voted |
Barbara Hester Townes | 01/01/1942 | 532 Longbow Drive, Albany, GA 31721 | Voted |
Barbara Jean Holland | 01/01/1962 | 1806 Greenvale Road, Albany, GA 31707 | Voted |
Barbara Jean Lee | 01/01/1955 | 3014 Autumn Avenu, Albany, GA 31721 | Didn't Vote |
Barbara Keith Hall | 01/01/1943 | 223 Lockett Station Road, Albany, GA 31721 | Voted |
Barbara R. Nichols | 01/01/1953 | 1930 Edgerly Avenu, Albany, GA 31707 | Voted |
Barbara Sherman Brown | 01/01/1964 | 300 N Ingleside Drive, Albany, GA 31707 | Voted |
Barbie Causby Myers | 01/01/1966 | 4208 Gillionville Rd Road, Albany, GA 31721 | Voted |
Bareka Shamara Williams | 01/01/1986 | 315 Station Crossing Drive, Albany, GA 31721 | Didn't Vote |
Baron George Collier | 01/01/1953 | 623 Longbow Drive, Albany, GA 31721 | Voted |
Barron Le Conte Williams | 01/01/1974 | 303 Station Crossing Drive, Albany, GA 31721 | Voted |
Barry Donell Harp | 01/01/1998 | 4000 Gillionville Road, Albany, GA 31721 | Didn't Vote |
Barry Keith Robinson | 01/01/1963 | 3111 Harvest Lane, Albany, GA 31721 | Voted |
Barry Leconte Sanders | 01/01/1993 | 1713 Samford Avenu, Albany, GA 31707 | Didn't Vote |
Beatrice Gaines Tinson | 01/01/1958 | 514 Iveys Scenic Drive, Albany, GA 31721 | Voted |
Belinda Denise McCray-Brown | 01/01/1964 | 1922 Weymouth Drive, Albany, GA 31721 | Voted |
