Adobe Stock
Adobe Stock
Of the 2,299 subsidies provided, the largest was for Mobley Plant Company, Inc., which received $307,239 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Colquitt County farmer was $1 to Charles H Cannon Company.
There were 984 fewer subsidies than the year before, and the total value of the subsidies fell by $23,004,879.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mobley Plant Company, Inc. | $307,239 | Coronavirus Food Assistance Program Cares | $307,239 |
Simmons Farms | $279,392 | Price Loss Coverage Program | $572,614 |
Rossman Apiaries, LLC | $189,391 | Emergency Assist Livestock Bees Fish (ELAP) Program | $189,391 |
Hiep Le | $177,166 | Coronavirus Food Assistance Program Cares 2.1 | $177,166 |
Tres Mercy Farms | $148,404 | Price Loss Coverage Program | $262,951 |
Thomas Sumner Farms, GP | $137,804 | Price Loss Coverage Program | $283,391 |
Patrick Family Farms, LLC | $123,361 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $185,287 |
Brooks Farms | $122,106 | Price Loss Coverage Program | $337,289 |
John M Mobley & Sons | $121,476 | Price Loss Coverage Program | $550,087 |
Little River Poultry, LLC | $114,666 | Coronavirus Food Assistance Program Cares 2.1 | $114,666 |
Hamilton Growers Incorporated | $107,569 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $359,730 |
Lindsey Farms, GP | $105,880 | Price Loss Coverage Program | $387,890 |
Hamilton Growers Incorporated | $104,544 | Coronavirus Food Assistance Program Cares | $359,730 |
C & D Chickens, LLC | $102,386 | Coronavirus Food Assistance Program Cares 2.1 | $102,386 |
Pond O Gold, Inc. | $100,832 | Price Loss Coverage Program | $153,860 |
Southland Growers, Inc. | $95,274 | Coronavirus Food Assistance Program Cares 2.1 | $95,274 |
Hamilton Growers Incorporated | $95,084 | Price Loss Coverage Program | $359,730 |
Van LA, NA | $85,898 | Coronavirus Food Assistance Program Cares 2.1 | $85,898 |
Simmons Farms | $84,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $572,614 |
Moss Family Farms | $80,748 | Price Loss Coverage Program | $221,622 |
John M Mobley & Sons | $78,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $550,087 |
John M Mobley & Sons | $77,740 | Price Loss Coverage Program | $550,087 |
Binh Nguyen Farm, LLC | $77,533 | Coronavirus Food Assistance Program Cares 2.1 | $77,533 |
Lindsey Farms, GP | $77,260 | Price Loss Coverage Program | $387,890 |
Roberts Poultry Producers, LLC | $77,127 | Coronavirus Food Assistance Program Cares 2.1 | $77,127 |
David Norman Farms | $76,776 | Price Loss Coverage Program | $137,971 |
Tuan A. Nguyen | $72,806 | Coronavirus Food Assistance Program Cares 2.1 | $72,806 |
Lindsey Farms, GP | $71,835 | Price Loss Coverage Program | $387,890 |
TRI Do | $70,774 | Coronavirus Food Assistance Program Cares 2.1 | $70,774 |
Lindsey Farms, GP | $67,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $387,890 |
Tony Huynh, LLC | $65,864 | Coronavirus Food Assistance Program Cares 2.1 | $65,864 |
D & N Farms | $65,518 | Price Loss Coverage Program | $229,244 |
K G Cardin & Sons | $64,544 | Price Loss Coverage Program | $151,256 |
Mcclure & Gwines | $64,481 | Price Loss Coverage Program | $242,684 |
Steve Bennett | $63,549 | Coronavirus Food Assistance Program Cares 2.1 | $64,765 |
SL Poultry Farm, LLC | $62,620 | Coronavirus Food Assistance Program Cares 2.1 | $62,620 |
Ken & Brian Ponder Farm ACCT PTN | $61,380 | Price Loss Coverage Program | $198,258 |
Davis Family Farms | $60,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $524,081 |
Baker Bros Farms | $59,712 | Price Loss Coverage Program | $164,329 |
David Howell Farms | $59,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $368,363 |
C & D Cannon Farms | $57,850 | Price Loss Coverage Program | $269,944 |
Duy Nguyen | $57,014 | Coronavirus Food Assistance Program Cares 2.1 | $57,014 |
L & T Farm, LLC | $56,531 | Coronavirus Food Assistance Program Cares 2.1 | $56,531 |
John M Mobley & Sons | $55,908 | Price Loss Coverage Program | $550,087 |
Mcclure & Gwines | $55,807 | Price Loss Coverage Program | $242,684 |
Davis Family Farms | $54,575 | Price Loss Coverage Program | $524,081 |
Davis Family Farms | $54,400 | Price Loss Coverage Program | $524,081 |
John M Mobley & Sons | $54,132 | Price Loss Coverage Program | $550,087 |
R and J Farms | $53,834 | Price Loss Coverage Program | $90,729 |
Fowler Farms | $53,674 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $224,157 |
John M Mobley & Sons | $53,393 | Price Loss Coverage Program | $550,087 |
Happy Farm TNT, LLC | $52,586 | Coronavirus Food Assistance Program Cares 2.1 | $52,586 |
Davis Family Farms | $52,455 | Price Loss Coverage Program | $524,081 |
L and P Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Forte Contracting, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Pate Logging Company, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Simmons Farms | $50,858 | Price Loss Coverage Program | $572,614 |
Chill C Farms, LLC | $50,819 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,885 |
Charles Lee Sumner | $50,360 | Price Loss Coverage Program | $86,062 |
Ken & Brian Ponder Farm ACCT PTN | $49,736 | Price Loss Coverage Program | $198,258 |
Xinani Farm, LLC | $49,643 | Coronavirus Food Assistance Program Cares 2.1 | $49,643 |
Joel A. Norman | $49,270 | Price Loss Coverage Program | $85,287 |
Loroc Farms | $48,810 | Price Loss Coverage Program | $98,339 |
Ladson Farms | $48,672 | Price Loss Coverage Program | $176,520 |
Brooks Farms | $48,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $337,289 |
Charles Kenneth Bennett Estate | $47,627 | Price Loss Coverage Program | $85,727 |
Jason Glen Clark | $47,153 | Price Loss Coverage Program | $88,624 |
John M Mobley & Sons | $46,673 | Price Loss Coverage Program | $550,087 |
C & D Cannon Farms | $46,196 | Price Loss Coverage Program | $269,944 |
Hart Farms | $46,186 | Price Loss Coverage Program | $86,653 |
Davis Family Farms | $45,450 | Price Loss Coverage Program | $524,081 |
Summerlin Farms | $45,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,153 |
Dunn Brothers Farms, LLC | $44,436 | Price Loss Coverage Program | $107,577 |
Charles Kenneth Bennett | $44,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,759 |
Mcclure & Gwines | $43,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $242,684 |
BTR Farms | $42,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,089 |
Bella Farms | $42,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,711 |
Davis Family Farms | $42,085 | Price Loss Coverage Program | $524,081 |
Dixie Farms | $41,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,549 |
Joshua E. Grantham | $41,461 | Price Loss Coverage Program | $123,527 |
Fowler Farms | $40,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,157 |
C & D Cannon Farms | $40,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $269,944 |
Lynn Lasseter | $40,438 | Price Loss Coverage Program | $47,002 |
Windy Pond Farms | $40,432 | Price Loss Coverage Program | $204,523 |
Richard Marion Thaggard | $40,335 | Price Loss Coverage Program | $199,518 |
Lindsey Farms, GP | $40,275 | Price Loss Coverage Program | $387,890 |
C & V Farms | $40,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $252,104 |
Thomas Sumner Farms, GP | $39,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,391 |
5jphan, LLC | $39,563 | Coronavirus Food Assistance Program Cares 2.1 | $39,563 |
Simmons Farms | $39,222 | Price Loss Coverage Program | $572,614 |
K & C Farms General Partnership | $38,678 | Price Loss Coverage Program | $265,288 |
David Howell Farms | $38,260 | Price Loss Coverage Program | $368,363 |
Andrew James Bell | $38,176 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $104,177 |
Quang Son Farm, LLC | $37,611 | Coronavirus Food Assistance Program Cares 2.1 | $37,611 |
K & C Farms General Partnership | $36,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,288 |
Mr. Hai Minh Nguyen | $36,155 | Coronavirus Food Assistance Program Cares 2.1 | $36,155 |
Oliver Farms | $36,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $202,401 |
Windy Pond Farms | $35,716 | Price Loss Coverage Program | $204,523 |
Davis Family Farms | $35,685 | Price Loss Coverage Program | $524,081 |
Richard Marion Thaggard | $34,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $199,518 |
C & D Cannon Farms | $34,704 | Price Loss Coverage Program | $269,944 |
Moss Family Farms | $34,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $221,622 |
Brooks Farms | $34,216 | Price Loss Coverage Program | $337,289 |
Dykes Farms | $33,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,888 |
Mobley Plant World, LLC | $33,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,840 |
David Howell Farms | $33,792 | Price Loss Coverage Program | $368,363 |
Hayland Farms | $33,772 | Price Loss Coverage Program | $189,828 |
Bacon and Bacon | $33,492 | Price Loss Coverage Program | $195,915 |
William Mark Oliver | $33,453 | Price Loss Coverage Program | $111,617 |
D & N Farms | $32,594 | Price Loss Coverage Program | $229,244 |
Bacon and Bacon | $32,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,915 |
Ladson Farms | $31,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,520 |
Dykes Farms | $31,744 | Price Loss Coverage Program | $181,888 |
C & V Farms | $31,676 | Price Loss Coverage Program | $252,104 |
Richard Marion Thaggard | $31,384 | Price Loss Coverage Program | $199,518 |
Morrison Pines Plantation, LLC | $31,136 | Price Loss Coverage Program | $97,734 |
Tres Mercy Farms | $31,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $262,951 |
Windy Pond Farms | $30,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $204,523 |
Oliver Farms | $30,726 | Price Loss Coverage Program | $202,401 |
Summerlin Farms | $30,706 | Price Loss Coverage Program | $188,153 |
Richard Marion Thaggard | $30,704 | Price Loss Coverage Program | $199,518 |
Michael Chafin | $29,840 | Price Loss Coverage Program | $39,668 |
K G Cardin & Sons | $29,566 | Price Loss Coverage Program | $151,256 |
Blaine Ray Walden | $28,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,729 |
Skylar Chase Lindsey | $28,320 | Price Loss Coverage Program | $86,206 |
David Howell Farms | $28,012 | Price Loss Coverage Program | $368,363 |
Don Horne Farms | $27,990 | Price Loss Coverage Program | $59,597 |
P & D Farms | $27,906 | Price Loss Coverage Program | $114,179 |
Brandon Eugene Hartsfield | $27,738 | Price Loss Coverage Program | $89,443 |
Summerset Farms, LLC | $27,264 | Price Loss Coverage Program | $64,826 |
R & C Farms | $27,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,215 |
Richard Beasley | $27,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,656 |
CGC Farms, LLC | $26,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,224 |
Jerry Childree | $26,714 | Price Loss Coverage Program | $33,662 |
McClure Farms | $26,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,082 |
Baker Bros Farms | $26,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,329 |
Scott A. Hart | $26,512 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,108 |
Skylar Chase Lindsey | $26,314 | Price Loss Coverage Program | $86,206 |
Schley L Perry JR Pineywoods Farm | $26,150 | Price Loss Coverage Program | $40,563 |
Underwood Farms, L L C | $25,988 | Price Loss Coverage Program | $105,104 |
Underwood Farms, L L C | $25,988 | Price Loss Coverage Program | $105,104 |
John M Mobley & Sons | $25,716 | Price Loss Coverage Program | $550,087 |
Richard Marion Thaggard | $25,558 | Price Loss Coverage Program | $199,518 |
BRC Farms | $25,360 | Price Loss Coverage Program | $84,387 |
Morrison Pines Plantation, LLC | $25,356 | Price Loss Coverage Program | $97,734 |
Joel A. Norman | $25,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,287 |
Brooks Farms | $25,086 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $337,289 |
Thomas Lee Varnadoe Jr. | $25,079 | Price Loss Coverage Program | $51,724 |
Oliver Farms | $25,040 | Price Loss Coverage Program | $202,401 |
Ken & Brian Ponder Farm ACCT PTN | $25,012 | Price Loss Coverage Program | $198,258 |
K & C Farms General Partnership | $24,812 | Price Loss Coverage Program | $265,288 |
Bacon and Bacon | $24,390 | Price Loss Coverage Program | $195,915 |
C & V Farms | $24,296 | Price Loss Coverage Program | $252,104 |
K G Cardin & Sons | $24,204 | Price Loss Coverage Program | $151,256 |
CGC Farms, LLC | $24,141 | Price Loss Coverage Program | $125,224 |
BRC Farms | $23,680 | Price Loss Coverage Program | $84,387 |
David Ross Croft | $23,585 | Price Loss Coverage Program | $43,689 |
Hamilton Growers Incorporated | $23,427 | Price Loss Coverage Program | $359,730 |
James Randy Buckner | $23,298 | Price Loss Coverage Program | $65,277 |
Jon S. Buckner | $23,298 | Price Loss Coverage Program | $58,495 |
Mary Strickland Buckner | $23,298 | Price Loss Coverage Program | $58,495 |
Selena B. Buckner | $23,298 | Price Loss Coverage Program | $58,495 |
Ronnie Lee Norman Jr. | $23,238 | Price Loss Coverage Program | $34,858 |
Richard Marion Thaggard | $23,032 | Price Loss Coverage Program | $199,518 |
Bacon and Bacon | $23,016 | Price Loss Coverage Program | $195,915 |
Pond O Gold, Inc. | $22,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,860 |
Simmons Farms | $22,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $572,614 |
Summerlin Farms | $22,700 | Price Loss Coverage Program | $188,153 |
C & V Farms | $22,400 | Price Loss Coverage Program | $252,104 |
Chad T. Strickland | $22,399 | Price Loss Coverage Program | $34,970 |
Hayland Farms | $22,346 | Price Loss Coverage Program | $189,828 |
BRC Farms | $22,340 | Price Loss Coverage Program | $84,387 |
Joseph C. Roberts III | $22,323 | Price Loss Coverage Program | $37,200 |
Marcus D. Roberts | $22,323 | Price Loss Coverage Program | $37,200 |
Kacy Linh Ho | $22,244 | Coronavirus Food Assistance Program Cares 2.1 | $22,244 |
Sunbelt Agri Expo, Inc. | $22,235 | Price Loss Coverage Program | $33,204 |
Bryan Riggs | $22,219 | Price Loss Coverage Program | $103,598 |
Heavyboll Farms, LLC | $22,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,800 |
Davis Family Farms | $22,125 | Price Loss Coverage Program | $524,081 |
Windy Pond Farms | $22,124 | Price Loss Coverage Program | $204,523 |
Scott A. Hart | $22,093 | Price Loss Coverage Program | $104,108 |
Hayland Farms | $22,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,828 |
Georgia Atlantic Company, LLC | $21,920 | Price Loss Coverage Program | $32,566 |
Ken & Brian Ponder Farm ACCT PTN | $21,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,258 |
H & W Farms, LLC | $21,868 | Price Loss Coverage Program | $70,102 |
CGC Farms, LLC | $21,756 | Price Loss Coverage Program | $125,224 |
K & C Farms General Partnership | $21,546 | Price Loss Coverage Program | $265,288 |
David Howell Farms | $21,452 | Price Loss Coverage Program | $368,363 |
Wayne Dunn Farms, LLC | $21,403 | Price Loss Coverage Program | $31,948 |
Herbert Fussell | $21,326 | Price Loss Coverage Program | $55,814 |
D & N Farms | $21,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $229,244 |
Hayland Farms | $20,888 | Price Loss Coverage Program | $189,828 |
Richard L. Moss | $20,868 | Conservation Reserve Program Payment - Annual Rental | $36,420 |
C & V Farms | $20,828 | Price Loss Coverage Program | $252,104 |
Pinehaven Farms | $20,731 | Price Loss Coverage Program | $79,082 |
Davis Family Farms | $20,695 | Price Loss Coverage Program | $524,081 |
William Mark Oliver | $20,671 | Price Loss Coverage Program | $111,617 |
Don Horne Farms | $20,646 | Price Loss Coverage Program | $59,597 |
Windy Pond Farms | $20,584 | Price Loss Coverage Program | $204,523 |
Jason Glen Clark | $20,465 | Price Loss Coverage Program | $88,624 |
Thang N. Tran | $20,290 | Coronavirus Food Assistance Program Cares 2.1 | $20,290 |
Jerod I. Baker | $20,216 | Price Loss Coverage Program | $25,612 |
Jett Agent, Inc. | $20,106 | Price Loss Coverage Program | $48,182 |
P & D Farms | $20,106 | Price Loss Coverage Program | $114,179 |
Heavyboll Farms, LLC | $20,005 | Price Loss Coverage Program | $56,800 |
D & N Farms | $19,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $229,244 |
Brian K. Croft | $19,807 | Coronavirus Food Assistance Program Cares 2 | $76,473 |
Lindsey Farms, GP | $19,745 | Price Loss Coverage Program | $387,890 |
Skylar Chase Lindsey | $19,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,206 |
Scott A. Hart | $19,670 | Price Loss Coverage Program | $104,108 |
Sweet Southern Farms, LLC | $19,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,814 |
Bryan Riggs | $19,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,598 |
Dixie Farms | $19,442 | Price Loss Coverage Program | $216,549 |
Davis Family Farms | $19,440 | Price Loss Coverage Program | $524,081 |
Jon Taylor Buckner | $19,439 | Price Loss Coverage Program | $28,293 |
Brandon Eugene Hartsfield | $19,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,443 |
K & C Farms General Partnership | $19,384 | Price Loss Coverage Program | $265,288 |
Tres Mercy Farms | $19,342 | Price Loss Coverage Program | $262,951 |
Hart Farms | $19,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,653 |
C & D Cannon Farms | $18,958 | Price Loss Coverage Program | $269,944 |
Ladson Farms | $18,916 | Price Loss Coverage Program | $176,520 |
Dykes Farms | $18,912 | Price Loss Coverage Program | $181,888 |
Jett Agent, Inc. | $18,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,182 |
Simmons Farms | $18,788 | Price Loss Coverage Program | $572,614 |
C & V Farms | $18,756 | Price Loss Coverage Program | $252,104 |
Middlebrooks Farms | $18,480 | Price Loss Coverage Program | $68,562 |
Blaine Ray Walden | $18,402 | Price Loss Coverage Program | $112,729 |
Underwood Farms, L L C | $18,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,104 |
Underwood Farms, L L C | $18,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,104 |
Alex Drake Apperson | $18,260 | Price Loss Coverage Program | $21,579 |
Ben Summerlin Farms | $18,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,019 |
McClure Farms | $18,192 | Price Loss Coverage Program | $164,082 |
Oliver Farms | $18,154 | Price Loss Coverage Program | $202,401 |
Marvin Junior Powell II | $17,947 | Price Loss Coverage Program | $34,500 |
Joshua E. Grantham | $17,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,527 |
C & D Cannon Farms | $17,776 | Price Loss Coverage Program | $269,944 |
P & D Farms | $17,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,179 |
Mcclure & Gwines | $17,719 | Price Loss Coverage Program | $242,684 |
D & N Farms | $17,556 | Price Loss Coverage Program | $229,244 |
Underwood Farms, L L C | $17,556 | Price Loss Coverage Program | $105,104 |
Underwood Farms, L L C | $17,556 | Price Loss Coverage Program | $105,104 |
William Mark Oliver | $17,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,617 |
Patrick Family Farms, LLC | $17,266 | Price Loss Coverage Program | $185,287 |
McClure Farms | $17,232 | Price Loss Coverage Program | $164,082 |
Charles Lee Sumner | $17,039 | Price Loss Coverage Program | $86,062 |
Matthew Grant Thompson | $16,937 | Price Loss Coverage Program | $85,526 |
Fowler Farms | $16,930 | Price Loss Coverage Program | $224,157 |
David Norman Farms | $16,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,971 |
Sweet Southern Farms, LLC | $16,926 | Price Loss Coverage Program | $90,814 |
K & C Farms General Partnership | $16,916 | Price Loss Coverage Program | $265,288 |
David Howell Farms | $16,858 | Price Loss Coverage Program | $368,363 |
Mcclure & Gwines | $16,813 | Price Loss Coverage Program | $242,684 |
Joshua E. Grantham | $16,794 | Price Loss Coverage Program | $123,527 |
Herbert N. Linder III | $16,719 | Price Loss Coverage Program | $23,909 |
David Howell Farms | $16,710 | Price Loss Coverage Program | $368,363 |
Ken & Brian Ponder Farm ACCT PTN | $16,692 | Price Loss Coverage Program | $198,258 |
K & C Farms General Partnership | $16,666 | Price Loss Coverage Program | $265,288 |
Brian K. Croft | $16,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,473 |
Dixie Farms | $16,358 | Price Loss Coverage Program | $216,549 |
ILL/Be Farms, Inc. | $16,315 | Price Loss Coverage Program | $48,728 |
Dunn Brothers Farms, LLC | $16,250 | Price Loss Coverage Program | $107,577 |
Hayland Farms | $16,224 | Price Loss Coverage Program | $189,828 |
David Howell Farms | $16,118 | Price Loss Coverage Program | $368,363 |
Pond O Gold, Inc. | $16,116 | Price Loss Coverage Program | $153,860 |
Sinclair Farms, LLC | $16,098 | Coronavirus Food Assistance Program Cares 2.1 | $16,098 |
Joshua E. Grantham | $16,081 | Price Loss Coverage Program | $123,527 |
Summerset Farms, LLC | $15,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,826 |
Matthew Grant Thompson | $15,916 | Price Loss Coverage Program | $85,526 |
E. L. Wasdin | $15,887 | Price Loss Coverage Program | $18,403 |
K & C Farms General Partnership | $15,822 | Price Loss Coverage Program | $265,288 |
Oliver Farms | $15,562 | Price Loss Coverage Program | $202,401 |
Roy and Connie Everett Farms, LLC | $15,560 | Price Loss Coverage Program | $24,002 |
Loroc Farms | $15,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,339 |
Summerlin Farms | $15,404 | Price Loss Coverage Program | $188,153 |
Joey Tucker Farms, Inc. | $15,240 | Price Loss Coverage Program | $21,128 |
Bacon and Bacon | $15,238 | Price Loss Coverage Program | $195,915 |
Floyd E. Brooks | $15,229 | Price Loss Coverage Program | $42,242 |
Moss Family Farms | $15,128 | Price Loss Coverage Program | $221,622 |
William Mark Oliver | $15,124 | Price Loss Coverage Program | $111,617 |
Moss Family Farms | $14,992 | Price Loss Coverage Program | $221,622 |
H & W Farms, LLC | $14,960 | Price Loss Coverage Program | $70,102 |
Ben Summerlin Farms | $14,892 | Price Loss Coverage Program | $74,019 |
James Randy Buckner | $14,703 | Price Loss Coverage Program | $65,277 |
Jon S. Buckner | $14,703 | Price Loss Coverage Program | $58,495 |
Mary Strickland Buckner | $14,703 | Price Loss Coverage Program | $58,495 |
Selena B. Buckner | $14,703 | Price Loss Coverage Program | $58,495 |
Dunn Brothers Farms, LLC | $14,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,577 |
David Howell Farms | $14,656 | Price Loss Coverage Program | $368,363 |
Sweet Southern Farms, LLC | $14,630 | Price Loss Coverage Program | $90,814 |
Bacon and Bacon | $14,614 | Price Loss Coverage Program | $195,915 |
Summerlin Farms | $14,582 | Quality Loss Adjustment Program | $188,153 |
Hayland Farms | $14,456 | Price Loss Coverage Program | $189,828 |
John T. Bass | $14,304 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $83,524 |
Dunn Brothers Farms, LLC | $14,280 | Price Loss Coverage Program | $107,577 |
Charles Kenneth Bennett Estate | $14,249 | Price Loss Coverage Program | $85,727 |
Dixie Farms | $14,246 | Price Loss Coverage Program | $216,549 |
R & C Farms | $14,246 | Price Loss Coverage Program | $118,215 |
David Howell Farms | $14,210 | Price Loss Coverage Program | $368,363 |
Loroc Farms | $14,210 | Price Loss Coverage Program | $98,339 |
Matthew Grant Thompson | $14,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,526 |
Floyd E. Brooks | $14,134 | Price Loss Coverage Program | $42,242 |
Bella Farms | $14,106 | Price Loss Coverage Program | $198,711 |
Davis Family Farms | $14,030 | Price Loss Coverage Program | $524,081 |
Windy Pond Farms | $14,028 | Price Loss Coverage Program | $204,523 |
Tres Mercy Farms | $14,010 | Price Loss Coverage Program | $262,951 |
Windy Pond Farms | $13,984 | Price Loss Coverage Program | $204,523 |
Ladson Farms | $13,982 | Price Loss Coverage Program | $176,520 |
Dykes Farms | $13,978 | Price Loss Coverage Program | $181,888 |
Roger Carl Gay | $13,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,518 |
Stanley Bruce Bass | $13,946 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $83,078 |
Johnny R. Slocumb | $13,910 | Conservation Reserve Program Payment - Annual Rental | $13,910 |
Blaine Ray Walden | $13,872 | Price Loss Coverage Program | $112,729 |
Morrison Pines Plantation, LLC | $13,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,734 |
Blaine Ray Walden | $13,753 | Price Loss Coverage Program | $112,729 |
Brooks Farms | $13,727 | Quality Loss Adjustment Program | $337,289 |
Bacon and Bacon | $13,726 | Price Loss Coverage Program | $195,915 |
Moss Family Farms | $13,636 | Price Loss Coverage Program | $221,622 |
Chris Wayne Burdette | $13,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,267 |
Hamilton Growers Incorporated | $13,574 | Price Loss Coverage Program | $359,730 |
BTR Farms | $13,502 | Price Loss Coverage Program | $152,089 |
Pinehaven Farms | $13,472 | Price Loss Coverage Program | $79,082 |
Cam R. Strange | $13,436 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $13,536 |
Simmons Farms | $13,424 | Price Loss Coverage Program | $572,614 |
Baker Bros Farms | $13,406 | Price Loss Coverage Program | $164,329 |
