Adobe Stock
Adobe Stock
Of the 1,111 subsidies provided, the largest was for Lee Farms, GP, which received $145,403 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Terrell County farmer was $5 to Sudderth Farms, Inc..
There were 298 fewer subsidies than the year before, and the total value of the subsidies fell by $5,082,554.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Lee Farms, GP | $145,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $813,273 |
Nochaway Farms Partnership | $141,616 | Price Loss Coverage Program | $154,141 |
Nochaway Farms Partnership | $141,616 | Price Loss Coverage Program | $154,141 |
Grimsley Family Farms | $127,259 | Price Loss Coverage Program | $451,002 |
Jed Daniel Farms, GP | $116,608 | Price Loss Coverage Program | $275,978 |
Bill Newman Farms, LLC | $83,248 | Price Loss Coverage Program | $120,773 |
Goolsby Farms | $82,517 | Price Loss Coverage Program | $292,350 |
Lee Farms, GP | $75,039 | Price Loss Coverage Program | $813,273 |
Ryl Farm General Partnership | $74,882 | Price Loss Coverage Program | $103,618 |
Grimsley Family Farms | $72,621 | Price Loss Coverage Program | $451,002 |
Sudderth Farms, Inc. | $72,090 | Price Loss Coverage Program | $111,291 |
Suzanne S Sudderth | $72,090 | Price Loss Coverage Program | $124,884 |
JHP Farms, Inc. | $70,969 | Price Loss Coverage Program | $168,273 |
Sasser Family Farms | $68,830 | Price Loss Coverage Program | $382,384 |
Sasser Family Farms | $68,830 | Price Loss Coverage Program | $382,384 |
Rodney Locke | $68,266 | Price Loss Coverage Program | $113,572 |
Grimsley Family Farms | $66,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $451,002 |
Lee Farms, GP | $62,421 | Price Loss Coverage Program | $813,273 |
Goolsby Farms | $62,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $292,350 |
Showtime Farms General Partnership | $61,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $315,032 |
DBH Farms, LLC | $58,151 | Price Loss Coverage Program | $148,649 |
Grimsley Family Farms | $55,467 | Price Loss Coverage Program | $451,002 |
Jed Daniel Farms, GP | $54,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $275,978 |
Jamar Farms, Inc. | $49,046 | Price Loss Coverage Program | $102,094 |
Lee Farms, GP | $48,380 | Price Loss Coverage Program | $813,273 |
Lee Farms, GP | $46,967 | Price Loss Coverage Program | $813,273 |
DBH Farms, LLC | $45,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,649 |
Darrell A. Miller | $44,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197,620 |
Hal and Jackie Wiggins Farms | $43,030 | Price Loss Coverage Program | $97,877 |
Sasser Family Farms | $41,696 | Price Loss Coverage Program | $382,384 |
Sasser Family Farms | $41,696 | Price Loss Coverage Program | $382,384 |
Lee Farms, GP | $40,848 | Quality Loss Adjustment Program | $813,273 |
Lee Farms, GP | $40,781 | Price Loss Coverage Program | $813,273 |
Lee Farms, GP | $40,596 | Price Loss Coverage Program | $813,273 |
Alton Breedlove Jr. | $39,536 | Price Loss Coverage Program | $84,367 |
Lee Farms, GP | $38,752 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $813,273 |
Jones West Farms, LLC | $38,691 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,691 |
Darrell A. Miller | $38,627 | Price Loss Coverage Program | $197,620 |
JHP Farms, Inc. | $38,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,273 |
Sasser Family Farms | $38,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $382,384 |
Sasser Family Farms | $38,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $382,384 |
Lee Farms, GP | $38,130 | Price Loss Coverage Program | $813,273 |
Riley Davis Farms Partnership | $37,252 | Price Loss Coverage Program | $89,329 |
Jed Daniel Farms, GP | $35,688 | Price Loss Coverage Program | $275,978 |
Grimsley Family Farms | $35,549 | Price Loss Coverage Program | $451,002 |
Larron Copeland | $35,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,961 |
Bellflower Farms, Inc. | $33,922 | Price Loss Coverage Program | $140,403 |
Charles E. Stevenson Jr. | $33,158 | Price Loss Coverage Program | $44,981 |
Anthony Landrum Jr. | $32,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,226 |
Anthony Landrum Jr. | $32,554 | Price Loss Coverage Program | $107,226 |
Walton Harrell | $31,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,347 |
Goolsby Farms | $31,143 | Price Loss Coverage Program | $292,350 |
Showtime Farms General Partnership | $29,420 | Price Loss Coverage Program | $315,032 |
Leeland Farms, Inc. | $29,393 | Price Loss Coverage Program | $75,848 |
Grimsley Family Farms | $29,314 | Price Loss Coverage Program | $451,002 |
Weslee Farms, LLC | $29,212 | Price Loss Coverage Program | $132,387 |
Adeline Farms, LLC | $29,198 | Price Loss Coverage Program | $83,374 |
Bellflower Farms, Inc. | $29,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,403 |
Lee Farms, GP | $29,044 | Price Loss Coverage Program | $813,273 |
Showtime Farms General Partnership | $27,436 | Price Loss Coverage Program | $315,032 |
Milton Reese Foster | $26,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,857 |
Rodney Locke | $26,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,572 |
Grimsley Family Farms | $26,464 | Price Loss Coverage Program | $451,002 |
Red Oak Plantation | $26,410 | Conservation Reserve Program Payment - Annual Rental | $26,410 |
Goolsby Farms | $26,274 | Price Loss Coverage Program | $292,350 |
Weslee Farms, LLC | $26,131 | Price Loss Coverage Program | $132,387 |
Lee Farms, GP | $25,838 | Price Loss Coverage Program | $813,273 |
Jed Daniel Farms, GP | $25,738 | Price Loss Coverage Program | $275,978 |
Walton Harrell | $25,552 | Price Loss Coverage Program | $95,347 |
Tony Dale Farms, LLC | $24,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,148 |
Hal and Jackie Wiggins Farms | $24,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,877 |
Suzanne S Sudderth | $24,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,884 |
Glenn E. Davis | $24,046 | Price Loss Coverage Program | $137,817 |
3 Eyes, GP | $23,588 | Price Loss Coverage Program | $44,786 |
Glenn E. Davis | $23,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,817 |
Sasser Family Farms | $22,968 | Price Loss Coverage Program | $382,384 |
Sasser Family Farms | $22,968 | Price Loss Coverage Program | $382,384 |
Darrell A. Miller | $22,862 | Price Loss Coverage Program | $197,620 |
Lee Farms, GP | $22,647 | Price Loss Coverage Program | $813,273 |
Weslee Farms, LLC | $22,071 | Price Loss Coverage Program | $132,387 |
Lee Farms, GP | $21,707 | Price Loss Coverage Program | $813,273 |
Weslee Farms, LLC | $21,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,387 |
Riley Davis Farms Partnership | $21,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,329 |
Tony Dale Farms, LLC | $21,195 | Price Loss Coverage Program | $89,148 |
GG Farms, LLC | $21,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,371 |
Darrell A. Miller | $20,622 | Price Loss Coverage Program | $197,620 |
Milton Reese Foster | $20,299 | Price Loss Coverage Program | $86,857 |
Dearl R Faust | $20,273 | Price Loss Coverage Program | $36,828 |
Don E. Bridges | $19,337 | Quality Loss Adjustment Program | $40,042 |
BCM Farms, Inc. | $19,289 | Price Loss Coverage Program | $39,385 |
Bill Newman Farms, LLC | $19,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,773 |
James H. Pritchard II | $19,164 | Price Loss Coverage Program | $29,410 |
JHP Farms, Inc. | $18,868 | Price Loss Coverage Program | $168,273 |
Steven Douglas Harden | $18,848 | Price Loss Coverage Program | $66,634 |
SGMR, Inc. | $18,754 | Price Loss Coverage Program | $55,508 |
James Mallory Faust | $18,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,812 |
Showtime Farms General Partnership | $18,556 | Price Loss Coverage Program | $315,032 |
GG Farms, LLC | $18,498 | Price Loss Coverage Program | $63,371 |
Adeline Farms, LLC | $18,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,374 |
Showtime Farms General Partnership | $18,168 | Price Loss Coverage Program | $315,032 |
Glenn E. Davis | $18,034 | Price Loss Coverage Program | $137,817 |
Alton Breedlove Jr. | $18,024 | Price Loss Coverage Program | $84,367 |
Showtime Farms General Partnership | $17,888 | Price Loss Coverage Program | $315,032 |
Jed Daniel Farms, GP | $17,022 | Price Loss Coverage Program | $275,978 |
Bellflower Farms, Inc. | $16,648 | Price Loss Coverage Program | $140,403 |
Lee Farms, GP | $16,576 | Price Loss Coverage Program | $813,273 |
B & D Farm, LLC | $16,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,879 |
Bellflower Farms, Inc. | $16,110 | Price Loss Coverage Program | $140,403 |
Milton Reese Foster | $15,684 | Price Loss Coverage Program | $86,857 |
David R. Brazel | $15,565 | Price Loss Coverage Program | $18,966 |
Glenn E. Davis | $15,319 | Price Loss Coverage Program | $137,817 |
Showtime Farms General Partnership | $15,148 | Price Loss Coverage Program | $315,032 |
Goolsby Farms | $15,130 | Price Loss Coverage Program | $292,350 |
Walton Harrell | $15,027 | Price Loss Coverage Program | $95,347 |
William D. Miller | $14,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,833 |
Steven Douglas Harden | $14,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,634 |
Sudderth Farms, Inc. | $14,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,291 |
Anthony Landrum Jr. | $14,415 | Price Loss Coverage Program | $107,226 |
Leeland Farms, Inc. | $14,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,848 |
Jed Daniel Farms, GP | $14,312 | Price Loss Coverage Program | $275,978 |
William R. Cobb III | $14,271 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,271 |
J & G Farm, Inc. | $14,212 | Price Loss Coverage Program | $17,540 |
Sasser Family Farms | $13,936 | Price Loss Coverage Program | $382,384 |
Sasser Family Farms | $13,936 | Price Loss Coverage Program | $382,384 |
Bellflower Farms, Inc. | $13,916 | Price Loss Coverage Program | $140,403 |
Showtime Farms General Partnership | $13,808 | Price Loss Coverage Program | $315,032 |
SGMR, Inc. | $13,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,508 |
Goolsby Farms | $13,657 | Price Loss Coverage Program | $292,350 |
Ryl Farm General Partnership | $13,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,618 |
Riley Davis Farms Partnership | $13,464 | Price Loss Coverage Program | $89,329 |
Showtime Farms General Partnership | $13,432 | Price Loss Coverage Program | $315,032 |
Alton Breedlove Jr. | $13,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,367 |
James Mallory Faust | $13,300 | Price Loss Coverage Program | $80,812 |
DBH Farms, LLC | $13,272 | Price Loss Coverage Program | $148,649 |
Lee Farms, GP | $13,140 | Price Loss Coverage Program | $813,273 |
Timothy B. McPherson | $13,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,171 |
Glenn E. Davis | $13,119 | Price Loss Coverage Program | $137,817 |
Glenn E. Davis | $13,067 | Quality Loss Adjustment Program | $137,817 |
Lee Farms, GP | $12,762 | Price Loss Coverage Program | $813,273 |
William D. Miller | $12,743 | Price Loss Coverage Program | $60,833 |
Nochaway Farms Partnership | $12,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,141 |
Nochaway Farms Partnership | $12,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,141 |
Goolsby Farms | $12,300 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $292,350 |
DBH Farms, LLC | $12,275 | Price Loss Coverage Program | $148,649 |
Leeland Farms, Inc. | $12,266 | Price Loss Coverage Program | $75,848 |
Weslee Farms, LLC | $12,080 | Price Loss Coverage Program | $132,387 |
SGMR, Inc. | $12,058 | Price Loss Coverage Program | $55,508 |
Lee Farms, GP | $11,934 | Price Loss Coverage Program | $813,273 |
Don E. Bridges | $11,855 | Conservation Reserve Program Payment - Annual Rental | $40,042 |
Larry Edwards | $11,831 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $16,087 |
Timothy B. McPherson | $11,679 | Price Loss Coverage Program | $43,171 |
Jamar Farms, Inc. | $11,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,094 |
Jed Daniel Farms, GP | $11,462 | Price Loss Coverage Program | $275,978 |
Teresa Michele West | $11,408 | Price Loss Coverage Program | $11,408 |
Darrell A. Miller | $11,338 | Price Loss Coverage Program | $197,620 |
B & D Farm, LLC | $11,328 | Price Loss Coverage Program | $67,879 |
Showtime Farms General Partnership | $11,088 | Price Loss Coverage Program | $315,032 |
Leeland Farms, Inc. | $11,002 | Price Loss Coverage Program | $75,848 |
Goolsby Farms | $10,972 | Price Loss Coverage Program | $292,350 |
3 Eyes, GP | $10,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,786 |
Showtime Farms General Partnership | $10,728 | Price Loss Coverage Program | $315,032 |
Riley Davis Farms Partnership | $10,716 | Price Loss Coverage Program | $89,329 |
Sudderth Farms, Inc. | $10,635 | Price Loss Coverage Program | $111,291 |
Suzanne S Sudderth | $10,635 | Price Loss Coverage Program | $124,884 |
Larron Copeland | $10,631 | Price Loss Coverage Program | $103,961 |
William D. Miller | $10,601 | Price Loss Coverage Program | $60,833 |
Steven Douglas Harden | $10,566 | Price Loss Coverage Program | $66,634 |
Allen Kirk Law | $10,538 | Price Loss Coverage Program | $14,994 |
Anthony Landrum Jr. | $10,478 | Price Loss Coverage Program | $107,226 |
Lee Farms, GP | $10,395 | Price Loss Coverage Program | $813,273 |
BCM Farms, Inc. | $10,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,385 |
Adeline Farms, LLC | $10,301 | Price Loss Coverage Program | $83,374 |
Darrell A. Miller | $10,249 | Price Loss Coverage Program | $197,620 |
Phillip U. Ingram Jr. | $10,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,439 |
Bryan S. Grebel | $10,193 | Price Loss Coverage Program | $11,222 |
Walton Harrell | $10,121 | Price Loss Coverage Program | $95,347 |
Adeline Farms, LLC | $9,992 | Price Loss Coverage Program | $83,374 |
Jamar Farms, Inc. | $9,948 | Conservation Reserve Program Payment - Annual Rental | $102,094 |
Milton Reese Foster | $9,840 | Price Loss Coverage Program | $86,857 |
Tony Dale Farms, LLC | $9,781 | Price Loss Coverage Program | $89,148 |
Wilbur Gamble | $9,779 | Conservation Reserve Program Payment - Annual Rental | $58,396 |
Maxwell Farms, LLC | $9,714 | Conservation Reserve Program Payment - Annual Rental | $31,266 |
Lee Farms, GP | $9,664 | Price Loss Coverage Program | $813,273 |
James Mallory Faust | $9,611 | Price Loss Coverage Program | $80,812 |
Charles E. Stevenson Jr. | $9,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,981 |
Grimsley Family Farms | $9,280 | Price Loss Coverage Program | $451,002 |
Showtime Farms General Partnership | $9,244 | Price Loss Coverage Program | $315,032 |
Glenn E. Davis | $9,192 | Price Loss Coverage Program | $137,817 |
Timothy B. McPherson | $9,172 | Price Loss Coverage Program | $43,171 |
Rodney Locke | $9,166 | Price Loss Coverage Program | $113,572 |
Anthony Landrum Jr. | $9,165 | Price Loss Coverage Program | $107,226 |
Grimsley Family Farms | $8,898 | Price Loss Coverage Program | $451,002 |
Alton Breedlove Jr. | $8,857 | Price Loss Coverage Program | $84,367 |
Wayne Lamar Fletcher | $8,806 | Conservation Reserve Program Payment - Annual Rental | $8,806 |
Ryl Farm General Partnership | $8,804 | Price Loss Coverage Program | $103,618 |
Showtime Farms General Partnership | $8,788 | Price Loss Coverage Program | $315,032 |
James H. Pritchard II | $8,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,410 |
Bellflower Farms, Inc. | $8,712 | Price Loss Coverage Program | $140,403 |
Bellflower Farms, Inc. | $8,688 | Price Loss Coverage Program | $140,403 |
Jon A. Ingram | $8,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,086 |
Goolsby Farms | $8,566 | Price Loss Coverage Program | $292,350 |
Lee Farms, GP | $8,547 | Price Loss Coverage Program | $813,273 |
Showtime Farms General Partnership | $8,524 | Price Loss Coverage Program | $315,032 |
Steven Douglas Harden | $8,502 | Price Loss Coverage Program | $66,634 |
Randy S. Carlton | $8,457 | Price Loss Coverage Program | $21,492 |
B & D Farm, LLC | $8,389 | Price Loss Coverage Program | $67,879 |
Jamar Farms, Inc. | $8,156 | Conservation Reserve Program Payment - Annual Rental | $102,094 |
Goolsby Farms | $8,082 | Price Loss Coverage Program | $292,350 |
Walter Edward Wade Jr. | $8,082 | Price Loss Coverage Program | $11,914 |
Brian K. Morris | $8,078 | Price Loss Coverage Program | $19,565 |
B & D Farm, LLC | $8,050 | Price Loss Coverage Program | $67,879 |
JHP Farms, Inc. | $7,971 | Price Loss Coverage Program | $168,273 |
Bellflower Farms, Inc. | $7,958 | Price Loss Coverage Program | $140,403 |
Showtime Farms General Partnership | $7,876 | Price Loss Coverage Program | $315,032 |
Rodney Locke | $7,807 | Price Loss Coverage Program | $113,572 |
Willowbrooke Farm, LLC | $7,660 | Conservation Reserve Program Payment - Annual Rental | $14,976 |
Suzanne S Sudderth | $7,604 | Price Loss Coverage Program | $124,884 |
Hal and Jackie Wiggins Farms | $7,562 | Price Loss Coverage Program | $97,877 |
Lucius C. Smith | $7,541 | Price Loss Coverage Program | $10,371 |
Showtime Farms General Partnership | $7,532 | Price Loss Coverage Program | $315,032 |
Lee Farms, GP | $7,498 | Price Loss Coverage Program | $813,273 |
Martha Mercer | $7,490 | Conservation Reserve Program Payment - Annual Rental | $9,064 |
Tony Dale Farms, LLC | $7,477 | Price Loss Coverage Program | $89,148 |
Roger C. Barfield | $7,363 | Conservation Reserve Program Payment - Annual Rental | $8,563 |
William D. Miller | $7,357 | Price Loss Coverage Program | $60,833 |
James Mallory Faust | $7,338 | Price Loss Coverage Program | $80,812 |
Spence R. Grimsley | $7,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,968 |
Larron Copeland | $7,281 | Price Loss Coverage Program | $103,961 |
B & D Farm, LLC | $7,217 | Price Loss Coverage Program | $67,879 |
DBH Farms, LLC | $7,196 | Price Loss Coverage Program | $148,649 |
Wilbur Gamble | $7,157 | Price Loss Coverage Program | $58,396 |
Adeline Farms, LLC | $7,149 | Price Loss Coverage Program | $83,374 |
Don E. Bridges | $7,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,042 |
Spilman Family Farm, LLC | $6,912 | Conservation Reserve Program Payment - Annual Rental | $8,085 |
Joyce Lee Espy | $6,899 | Conservation Reserve Program Payment - Annual Rental | $10,393 |
Phillip Thomas Ingram | $6,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,678 |
Jeremy Breedlove | $6,840 | Price Loss Coverage Program | $15,036 |
Darrell A. Miller | $6,815 | Price Loss Coverage Program | $197,620 |
C. C. Webb | $6,813 | Conservation Reserve Program Payment - Annual Rental | $6,813 |
Tony Dale Farms, LLC | $6,772 | Price Loss Coverage Program | $89,148 |
Leeland Farms, Inc. | $6,547 | Price Loss Coverage Program | $75,848 |
Glenn E. Davis | $6,545 | Price Loss Coverage Program | $137,817 |
Daniel B. Webb | $6,544 | Conservation Reserve Program Payment - Annual Rental | $6,544 |
Lee Farms, GP | $6,465 | Price Loss Coverage Program | $813,273 |
Timothy B. McPherson | $6,330 | Price Loss Coverage Program | $43,171 |
Rachel P. Weitnauer | $6,314 | Conservation Reserve Program Payment - Annual Rental | $8,854 |
James Mallory Faust | $6,308 | Price Loss Coverage Program | $80,812 |
SGMR, Inc. | $6,290 | Price Loss Coverage Program | $55,508 |
William D. Miller | $6,277 | Price Loss Coverage Program | $60,833 |
Showtime Farms General Partnership | $6,276 | Price Loss Coverage Program | $315,032 |
Sherry Gilley | $6,242 | Conservation Reserve Program Payment - Annual Rental | $9,627 |
Wilbur Gamble | $6,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,396 |
Tony Dale Farms, LLC | $6,185 | Price Loss Coverage Program | $89,148 |
Jamar Farms, Inc. | $6,143 | Conservation Reserve Program Payment - Annual Rental | $102,094 |
Carole S. Davis | $6,054 | Price Loss Coverage Program | $12,522 |
David B. Miller | $6,042 | Price Loss Coverage Program | $9,913 |
B & D Farm, LLC | $6,010 | Price Loss Coverage Program | $67,879 |
Larron Copeland | $6,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,961 |
Gordon L. Chapman | $5,989 | Conservation Reserve Program Payment - Annual Rental | $9,437 |
Walton Harrell | $5,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,347 |
Dan A. Bolton | $5,965 | Price Loss Coverage Program | $5,974 |
Anthony Landrum Jr. | $5,954 | Quality Loss Adjustment Program | $107,226 |
Maxwell Farms, LLC | $5,954 | Conservation Reserve Program Payment - Annual Rental | $31,266 |
DBH Farms, LLC | $5,917 | Price Loss Coverage Program | $148,649 |
3 Eyes, GP | $5,896 | Price Loss Coverage Program | $44,786 |
Phillip U. Ingram Jr. | $5,747 | Price Loss Coverage Program | $33,439 |
William Cleveland McRee | $5,645 | Conservation Reserve Program Payment - Annual Rental | $10,000 |
Darrell A. Miller | $5,598 | Quality Loss Adjustment Program | $197,620 |
Lee Farms, GP | $5,587 | Price Loss Coverage Program | $813,273 |
Larron Copeland | $5,511 | Price Loss Coverage Program | $103,961 |
Jack H. Powell | $5,459 | Conservation Reserve Program Payment - Annual Rental | $5,459 |
Steve Wiley | $5,456 | Price Loss Coverage Program | $11,383 |
Showtime Farms General Partnership | $5,436 | Price Loss Coverage Program | $315,032 |
JHP Farms, Inc. | $5,432 | Price Loss Coverage Program | $168,273 |
B & D Farm, LLC | $5,421 | Price Loss Coverage Program | $67,879 |
James Tyler Beckum | $5,391 | Price Loss Coverage Program | $12,288 |
Linda M. Banks | $5,374 | Price Loss Coverage Program | $5,374 |
Gamble Farms, Inc. | $5,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,073 |
GG Farms, LLC | $5,358 | Price Loss Coverage Program | $63,371 |
Milton Reese Foster | $5,272 | Price Loss Coverage Program | $86,857 |
Weslee Farms, LLC | $5,270 | Price Loss Coverage Program | $132,387 |
Visser Farm, Inc. | $5,254 | Conservation Reserve Program Payment - Annual Rental | $12,189 |
JHP Farms, Inc. | $5,236 | Price Loss Coverage Program | $168,273 |
GG Farms, LLC | $5,199 | Price Loss Coverage Program | $63,371 |
Dearl R Faust | $5,182 | Price Loss Coverage Program | $36,828 |
Darrell A. Miller | $5,118 | Price Loss Coverage Program | $197,620 |
Phillip U. Ingram Jr. | $5,076 | Price Loss Coverage Program | $33,439 |
Lee Farms, GP | $5,066 | Price Loss Coverage Program | $813,273 |
Goolsby Farms | $5,019 | Price Loss Coverage Program | $292,350 |
Lee Farms, GP | $4,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $813,273 |
Riley Davis Farms Partnership | $4,956 | Price Loss Coverage Program | $89,329 |
Darrell A. Miller | $4,924 | Price Loss Coverage Program | $197,620 |
Brian K. Morris | $4,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,565 |
Sudderth Farms, Inc. | $4,858 | Price Loss Coverage Program | $111,291 |
Suzanne S Sudderth | $4,858 | Price Loss Coverage Program | $124,884 |
John Russell Prescott | $4,842 | Conservation Reserve Program Payment - Annual Rental | $5,657 |
Steven Douglas Harden | $4,785 | Price Loss Coverage Program | $66,634 |
Hal and Jackie Wiggins Farms | $4,756 | Price Loss Coverage Program | $97,877 |
Maxwell Farms, LLC | $4,752 | Conservation Reserve Program Payment - Annual Rental | $31,266 |
Phillip Thomas Ingram | $4,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,678 |
Billy T. Leverett | $4,724 | Price Loss Coverage Program | $6,339 |
Carole S. Davis | $4,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,522 |
James Mallory Faust | $4,708 | Price Loss Coverage Program | $80,812 |
John Walter Law SR | $4,667 | Conservation Reserve Program Payment - Annual Rental | $18,065 |
Sudderth Farms, Inc. | $4,661 | Price Loss Coverage Program | $111,291 |
Larron Copeland | $4,652 | Price Loss Coverage Program | $103,961 |
GG Farms, LLC | $4,611 | Price Loss Coverage Program | $63,371 |
Bill Newman Farms, LLC | $4,596 | Conservation Reserve Program Payment - Annual Rental | $120,773 |
Andrew J. McMath | $4,594 | Conservation Reserve Program Payment - Annual Rental | $16,829 |
Gamble Farms, Inc. | $4,593 | Price Loss Coverage Program | $15,073 |
Frank Huson Gilberstadt | $4,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,847 |
B & D Farm, LLC | $4,505 | Price Loss Coverage Program | $67,879 |
Tony Dale Farms, LLC | $4,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,148 |
Sudderth Farms, Inc. | $4,484 | Price Loss Coverage Program | $111,291 |
Zachary West | $4,469 | Conservation Reserve Program Payment - Annual Rental | $5,377 |
JHP Farms, Inc. | $4,446 | Price Loss Coverage Program | $168,273 |
Phillip Thomas Ingram | $4,430 | Price Loss Coverage Program | $25,678 |
Weslee Farms, LLC | $4,372 | Price Loss Coverage Program | $132,387 |
Spence R. Grimsley | $4,349 | Price Loss Coverage Program | $16,968 |
Pierre J Brueder | $4,301 | Conservation Reserve Program Payment - Annual Rental | $6,176 |
3 Eyes, GP | $4,270 | Price Loss Coverage Program | $44,786 |
James Mallory Faust | $4,268 | Price Loss Coverage Program | $80,812 |
John Walter Law SR | $4,261 | Conservation Reserve Program Payment - Annual Rental | $18,065 |
Glenn E. Davis | $4,253 | Price Loss Coverage Program | $137,817 |
Showtime Farms General Partnership | $4,244 | Price Loss Coverage Program | $315,032 |
Hal and Jackie Wiggins Farms | $4,244 | Price Loss Coverage Program | $97,877 |
