GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.8% of the county's student body, while the other 49.2% were girls.
Data also showed that African American students made up 89.3% of the student body, the largest percentage in Dougherty County schools, followed by Hispanic students with 4%, 3.9% white students, 1.9% multiracial students and 0.4% Asian students.
Westover High School stood out with the highest enrollment among Dougherty County's 22 schools in the 2022-23 cycle, welcoming 1,351 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Westover High School | 1,309 | 1,351 | 3.2% |
Dougherty Comprehensive High School | 1,099 | 1,181 | 7.5% |
Monroe High School | 1,087 | 1,064 | -2.1% |
Radium Springs Middle School | 921 | 894 | -2.9% |
Albany Middle School | 846 | 800 | -5.4% |
Merry Acres Middle School | 714 | 753 | 5.5% |
Live Oak Elementary School | 722 | 735 | 1.8% |
Sherwood Acres Elementary School | 534 | 605 | 13.3% |
Robert A. Cross Middle Magnet | 550 | 528 | -4% |
Lake Park Elementary School | 485 | 469 | -3.3% |
Turner Elementary School | 424 | 451 | 6.4% |
International Studies Elementary Charter School | 421 | 447 | 6.2% |
Lincoln Elementary Magnet School | 447 | 423 | -5.4% |
Radium Springs Elementary School | 413 | 415 | 0.5% |
Robert H. Harvey Elementary School | 434 | 395 | -9% |
Alice Coachman Elementary School | 426 | 387 | -9.2% |
Martin Luther King- Jr. Elementary School | 364 | 365 | 0.3% |
Lamar Reese School of the Arts | 345 | 349 | 1.2% |
Morningside Elementary School | 301 | 317 | 5.3% |
Northside Elementary School | 308 | 317 | 2.9% |
West Town Elementary School | 382 | 300 | -21.5% |
South Georgia Regional Achievement Center- the Phoenix | 61 | 129 | 111.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE