GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 12,675 students attending Dougherty County schools, 89.3% were African American. Hispanic students were the second most common ethnicity, making up 4% of Dougherty County student body.
In the previous school year, African American students were also the most common group in Dougherty County, representing 89.6% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.7% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Lamar Reese School of the Arts | African American | 98% | 349 |
Turner Elementary School | African American | 90% | 451 |
Robert H. Harvey Elementary School | African American | 98% | 395 |
West Town Elementary School | African American | 97% | 300 |
South Georgia Regional Achievement Center- the Phoenix | African American | 87% | 129 |
Dougherty Comprehensive High School | African American | 90% | 1,181 |
Monroe High School | African American | 94% | 1,064 |
Radium Springs Middle School | African American | 91% | 894 |
Albany Middle School | African American | 93% | 800 |
Merry Acres Middle School | African American | 91% | 753 |
International Studies Elementary Charter School | African American | 72% | 447 |
Lincoln Elementary Magnet School | African American | 97% | 423 |
Radium Springs Elementary School | African American | 78% | 415 |
Martin Luther King- Jr. Elementary School | African American | 95% | 365 |
Northside Elementary School | African American | 91% | 317 |
Westover High School | African American | 91% | 1,351 |
Live Oak Elementary School | African American | 89% | 735 |
Sherwood Acres Elementary School | African American | 85% | 605 |
Robert A. Cross Middle Magnet | African American | 89% | 528 |
Lake Park Elementary School | African American | 62% | 469 |
Alice Coachman Elementary School | African American | 95% | 387 |
Morningside Elementary School | African American | 86% | 317 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE