Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Live Oak Elementary School welcomed the largest number of kindergarten students among county schools, registering 256 students during the 2022-23 school year.
Within Dougherty County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Dougherty County ranked 33rd in enrollment numbers, with a total of 25,343 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Live Oak Elementary School | 256 | 17.2% | 1,486 |
Sherwood Acres Elementary School | 235 | 19.7% | 1,191 |
Lincoln Elementary Magnet School | 175 | 20.6% | 851 |
Turner Elementary School | 159 | 17.8% | 891 |
Lake Park Elementary School | 156 | 16.6% | 940 |
International Studies Elementary Charter School | 152 | 17% | 894 |
Lamar Reese School of the Arts | 129 | 18.3% | 703 |
Robert H. Harvey Elementary School | 127 | 16.1% | 787 |
Alice Coachman Elementary School | 125 | 16.1% | 774 |
Martin Luther King- Jr. Elementary School | 123 | 17.1% | 721 |
Radium Springs Elementary School | 123 | 14.8% | 829 |
Morningside Elementary School | 119 | 19% | 627 |
Northside Elementary School | 91 | 14.7% | 621 |
West Town Elementary School | 89 | 14.5% | 612 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE