Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Live Oak Elementary School welcomed the largest number of first grade students among county schools, registering 257 students during the 2022-23 school year.
Within Dougherty County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Dougherty County ranked 33rd in enrollment numbers, with a total of 25,343 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Live Oak Elementary School | 257 | 17.3% | 1,486 |
International Studies Elementary Charter School | 177 | 19.8% | 894 |
Sherwood Acres Elementary School | 167 | 14% | 1,191 |
Lake Park Elementary School | 163 | 17.3% | 940 |
Radium Springs Elementary School | 158 | 19.1% | 829 |
Robert H. Harvey Elementary School | 150 | 19.1% | 787 |
Martin Luther King- Jr. Elementary School | 142 | 19.7% | 721 |
Alice Coachman Elementary School | 141 | 18.2% | 774 |
Turner Elementary School | 138 | 15.5% | 891 |
Lamar Reese School of the Arts | 118 | 16.8% | 703 |
Northside Elementary School | 108 | 17.4% | 621 |
Lincoln Elementary Magnet School | 102 | 12% | 851 |
West Town Elementary School | 100 | 16.3% | 612 |
Morningside Elementary School | 96 | 15.3% | 627 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE