Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Live Oak Elementary School welcomed the largest number of third grade students among county schools, registering 208 students during the 2022-23 school year.
Within Dougherty County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Dougherty County ranked 33rd in enrollment numbers, with a total of 25,343 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Live Oak Elementary School | 208 | 14% | 1,486 |
Sherwood Acres Elementary School | 203 | 17% | 1,191 |
Lincoln Elementary Magnet School | 203 | 23.9% | 851 |
Lake Park Elementary School | 164 | 17.4% | 940 |
Turner Elementary School | 161 | 18.1% | 891 |
International Studies Elementary Charter School | 150 | 16.8% | 894 |
Radium Springs Elementary School | 143 | 17.2% | 829 |
Robert H. Harvey Elementary School | 125 | 15.9% | 787 |
Alice Coachman Elementary School | 119 | 15.4% | 774 |
Northside Elementary School | 116 | 18.7% | 621 |
Lamar Reese School of the Arts | 115 | 16.4% | 703 |
West Town Elementary School | 100 | 16.3% | 612 |
Martin Luther King- Jr. Elementary School | 99 | 13.7% | 721 |
Morningside Elementary School | 90 | 14.4% | 627 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE