Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Live Oak Elementary School welcomed the largest number of fourth grade students among county schools, registering 221 students during the 2022-23 school year.
Within Dougherty County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Dougherty County ranked 33rd in enrollment numbers, with a total of 25,343 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Live Oak Elementary School | 221 | 14.9% | 1,486 |
Sherwood Acres Elementary School | 218 | 18.3% | 1,191 |
Lake Park Elementary School | 159 | 16.9% | 940 |
Turner Elementary School | 158 | 17.7% | 891 |
Robert H. Harvey Elementary School | 150 | 19.1% | 787 |
International Studies Elementary Charter School | 144 | 16.1% | 894 |
Radium Springs Elementary School | 141 | 17% | 829 |
Lincoln Elementary Magnet School | 137 | 16.1% | 851 |
West Town Elementary School | 118 | 19.3% | 612 |
Alice Coachman Elementary School | 115 | 14.9% | 774 |
Morningside Elementary School | 115 | 18.3% | 627 |
Lamar Reese School of the Arts | 113 | 16.1% | 703 |
Martin Luther King- Jr. Elementary School | 110 | 15.3% | 721 |
Northside Elementary School | 87 | 14% | 621 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE