Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Live Oak Elementary School welcomed the largest number of fifth grade students among county schools, registering 263 students during the 2022-23 school year.
Within Dougherty County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Dougherty County ranked 33rd in enrollment numbers, with a total of 25,343 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Live Oak Elementary School | 263 | 17.7% | 1,486 |
Sherwood Acres Elementary School | 192 | 16.1% | 1,191 |
Turner Elementary School | 153 | 17.2% | 891 |
Lake Park Elementary School | 151 | 16.1% | 940 |
Radium Springs Elementary School | 141 | 17% | 829 |
International Studies Elementary Charter School | 138 | 15.4% | 894 |
Alice Coachman Elementary School | 138 | 17.8% | 774 |
Martin Luther King- Jr. Elementary School | 135 | 18.7% | 721 |
Lamar Reese School of the Arts | 133 | 18.9% | 703 |
Lincoln Elementary Magnet School | 125 | 14.7% | 851 |
Robert H. Harvey Elementary School | 118 | 15% | 787 |
West Town Elementary School | 117 | 19.1% | 612 |
Northside Elementary School | 100 | 16.1% | 621 |
Morningside Elementary School | 99 | 15.8% | 627 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE