GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Dougherty County welcomed 12,675 students during the 2022-23 school year. Among them, Black students comprised 89.3% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Dougherty County, Westover High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,229 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Robert H Harvey Elementary School | 98% | 387 | 395 |
Lamar Reese School of the Arts | 98% | 342 | 349 |
Lincoln Elementary Magnet School | 97% | 410 | 423 |
West Town Elementary School | 97% | 291 | 300 |
Alice Coachman Elementary School | 95% | 367 | 387 |
Martin Luther King- Jr. Elementary School | 95% | 346 | 365 |
Monroe High School | 94% | 1,000 | 1,064 |
Albany Middle School | 93% | 744 | 800 |
Westover High School | 91% | 1,229 | 1,351 |
Radium Springs Middle School | 91% | 813 | 894 |
Merry Acres Middle School | 91% | 685 | 753 |
Northside Elementary School | 91% | 288 | 317 |
Dougherty Comprehensive High School | 90% | 1,062 | 1,181 |
Turner Elementary School | 90% | 405 | 451 |
Live Oak Elementary School | 89% | 654 | 735 |
Robert A. Cross Middle Magnet | 89% | 469 | 528 |
South Georgia Regional Achievement Center- The Phoenix | 87% | 112 | 129 |
Morningside Elementary School | 86% | 272 | 317 |
Sherwood Acres Elementary School | 85% | 514 | 605 |
Radium Springs Elementary School | 78% | 323 | 415 |
International Studies Elementary Charter School | 72% | 321 | 447 |
Lake Park Elementary School | 62% | 290 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE