GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Dougherty County welcomed 12,675 students during the 2022-23 school year. Among them, Hispanic students comprised 4% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Dougherty County, International Studies Elementary Charter School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 89 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
International Studies Elementary Charter School | 20% | 89 | 447 |
Radium Springs Elementary School | 11% | 45 | 415 |
Sherwood Acres Elementary School | 7% | 42 | 605 |
Turner Elementary School | 7% | 31 | 451 |
Dougherty Comprehensive High School | 5% | 59 | 1,181 |
Radium Springs Middle School | 5% | 44 | 894 |
Live Oak Elementary School | 4% | 29 | 735 |
Robert A. Cross Middle Magnet | 4% | 21 | 528 |
Westover High School | 3% | 40 | 1,351 |
Monroe High School | 3% | 31 | 1,064 |
Lake Park Elementary School | 3% | 14 | 469 |
Morningside Elementary School | 3% | 9 | 317 |
Albany Middle School | 2% | 16 | 800 |
Merry Acres Middle School | 2% | 15 | 753 |
Alice Coachman Elementary School | 2% | 7 | 387 |
Lincoln Elementary Magnet School | 1% | 4 | 423 |
Martin Luther King- Jr. Elementary School | 1% | 3 | 365 |
Northside Elementary School | 1% | 3 | 317 |
Robert H Harvey Elementary School | 0% | 0 | 395 |
Lamar Reese School of the Arts | 0% | 0 | 349 |
West Town Elementary School | 0% | 0 | 300 |
South Georgia Regional Achievement Center- The Phoenix | 0% | 0 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE