GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Dougherty County welcomed 12,675 students during the 2022-23 school year. Among them, multiracial students comprised 1.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 22 schools in Dougherty County, Westover High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 27 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Morningside Elementary School | 6% | 19 | 317 |
Lake Park Elementary School | 4% | 18 | 469 |
Northside Elementary School | 4% | 12 | 317 |
South Georgia Regional Achievement Center- The Phoenix | 4% | 5 | 129 |
Merry Acres Middle School | 3% | 22 | 753 |
Live Oak Elementary School | 3% | 22 | 735 |
Sherwood Acres Elementary School | 3% | 18 | 605 |
Martin Luther King- Jr. Elementary School | 3% | 10 | 365 |
Westover High School | 2% | 27 | 1,351 |
Dougherty Comprehensive High School | 2% | 23 | 1,181 |
Radium Springs Middle School | 2% | 17 | 894 |
Radium Springs Elementary School | 2% | 8 | 415 |
Monroe High School | 1% | 10 | 1,064 |
Albany Middle School | 1% | 8 | 800 |
Robert A. Cross Middle Magnet | 1% | 5 | 528 |
Lincoln Elementary Magnet School | 1% | 4 | 423 |
Robert H Harvey Elementary School | 1% | 3 | 395 |
Alice Coachman Elementary School | 1% | 3 | 387 |
West Town Elementary School | 1% | 3 | 300 |
Turner Elementary School | 0% | 0 | 451 |
International Studies Elementary Charter School | 0% | 0 | 447 |
Lamar Reese School of the Arts | 0% | 0 | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE